Hooters

Homestead-Miami

  • Race Date: 2020-06-13

  • 2023 Race Winner:

  • 2023 P10 Winner:

Hooters 250

P10 Detailed Results
NameScore1stpts2ndpts3rdpts4thpts5thpts6thpts7thpts8thpts9thpts10thptsMLLpts
#48wins6 694 9 118 8 111 18 50 20 104 7 1 98 50 19 58 22 66 10 99 39 12 9 25
1 mikes40 704 98 50 8 111 9 156 7 1 22 116 20 54 10 67 19 91 18 50 11 8 98 0
AATeam 621 98 50 8 111 22 116 9 118 10 67 7 1 1 50 102 0 18 50 19 58 98 0
ABE 631 98 50 9 118 8 111 7 1 19 58 10 67 22 66 102 0 20 54 18 81 9 25
blue42 583 7 1 18 50 20 104 8 111 98 50 22 66 10 67 9 68 11 8 19 58 22 0
bryce1897 539 8 111 7 1 22 116 16 0 98 50 1 85 4 0 18 50 9 68 19 58 22 0
Champ24 548 9 118 22 155 98 50 7 1 19 58 10 67 11 8 20 54 102 0 39 12 9 25
CHUCK L. HEAD 533 9 118 10 67 102 0 22 116 19 58 20 54 7 1 98 50 11 8 8 61 10 0
Conan 550 9 118 98 50 19 58 22 116 47 5 20 54 1 50 39 12 8 61 7 1 9 25
conehead 585 20 144 9 118 98 50 10 67 19 58 22 66 7 1 11 8 39 12 8 61 20 0
Draftpack3_88 633 98 50 9 118 8 111 10 67 22 116 20 54 7 1 18 50 19 58 11 8 98 0
Evarts Motorsports 586 98 50 7 1 22 116 10 67 9 118 20 54 8 61 11 8 19 58 21 53 98 0
Fly low-flyfast 418 102 0 1 50 7 1 9 118 98 50 20 54 10 67 68 0 39 12 22 66 1 0
GZEER Racing 235 74 0 92 0 68 0 9 118 61 0 93 0 44 0 19 91 7 1 6 0 9 25
HuntToTheFront 540 98 50 10 67 7 1 19 58 22 116 20 54 8 61 9 68 21 53 39 12 98 0
jensenators 633 10 67 98 50 22 116 9 118 20 104 7 1 8 61 18 50 19 58 11 8 10 0
JG4TMR 617 7 1 9 118 8 111 10 67 22 116 20 54 98 84 11 8 19 58 93 0 7 0
Just Turn Left 712 20 144 22 155 8 111 9 118 10 67 11 8 7 1 18 50 102 0 19 58 20 0
KEKE 600 9 118 7 1 8 111 98 50 10 67 20 54 18 50 22 66 11 8 1 50 9 25
kurtiskraft 584 98 50 22 155 8 111 19 58 7 1 9 68 20 54 10 67 11 8 39 12 98 0
ladycochran 405 98 50 10 67 102 0 8 111 9 118 15 0 7 1 11 8 16 0 1 50 98 0
lavalight 633 22 116 8 111 98 50 20 104 11 8 18 50 7 1 9 68 19 58 10 67 22 0
lowmac300 553 98 50 7 1 16 0 9 118 8 147 19 58 20 54 18 50 11 8 10 67 98 0
LYZARD 558 7 1 8 111 9 156 11 8 22 116 102 0 18 50 98 50 39 12 20 54 7 0
MadDog Racing 778 9 118 22 155 98 50 19 58 8 147 20 54 1 50 7 1 21 53 10 67 9 25
Minnesota Motor Heads 739 9 118 98 50 20 104 22 116 8 147 10 67 7 1 19 91 11 8 39 12 9 25
Mwsteinf 583 7 1 98 50 22 116 10 67 9 118 20 54 1 50 11 8 8 61 19 58 98 0
nathaniel_c20 694 98 50 22 155 9 156 10 67 19 58 20 54 68 0 39 12 8 61 18 81 22 0
okiewoman 487 98 50 7 1 8 111 10 67 22 116 39 12 9 68 16 0 11 8 20 54 98 0
phenomenon323 583 22 116 9 118 98 50 10 67 7 1 8 61 19 58 11 8 20 54 1 50 22 0
Purple10 332 7 1 5 0 9 156 6 0 10 67 16 0 19 58 102 0 1 50 4 0 7 0
racinrick 831 20 144 22 155 9 156 98 50 8 147 7 1 10 67 19 91 39 12 11 8 20 0
Riney Outlaw Express 651 98 50 22 155 20 104 9 118 7 1 19 58 18 50 21 53 39 12 1 50 98 0
ronblackman 579 7 1 9 118 20 104 8 111 98 50 10 67 39 12 98 50 11 8 19 58 7 0
RYAN 590 7 1 10 67 9 156 98 50 8 147 102 0 22 66 11 8 19 58 39 12 9 25
scrbowler 479 98 50 18 50 10 67 8 111 7 1 9 68 19 58 22 66 107 0 11 8 98 0
specialguy 610 10 67 20 104 9 156 22 116 7 1 68 0 18 50 98 50 11 8 19 58 10 0
SPEEDBUMP57 676 9 118 22 155 98 50 8 111 10 67 19 58 7 1 18 50 20 54 39 12 22 0
Stormdevil 697 98 50 8 111 7 1 22 116 9 118 20 54 10 67 19 91 11 8 18 81 98 0
W-dogs 613 8 111 7 1 9 156 1 50 5 0 19 58 20 54 22 66 98 50 10 67 8 0
YO MUDA 591 9 118 10 67 98 50 20 104 7 1 8 61 22 66 19 91 11 8 68 0 9 25
P10 Results
PosNameScore
1racinrick831
2MadDog Racing778
3Minnesota Motor Heads739
4Just Turn Left712
51 mikes40704
6Stormdevil697
7nathaniel_c20694
7#48wins6694
9SPEEDBUMP57676
10Riney Outlaw Express651
11Draftpack3_88633
11lavalight633
11jensenators633
14ABE631
15AATeam621
16JG4TMR617
17W-dogs613
18specialguy610
19KEKE600
20YO MUDA591
21RYAN590
22Evarts Motorsports586
23conehead585
24kurtiskraft584
25Mwsteinf583
25blue42583
25phenomenon323583
28ronblackman579
29LYZARD558
30lowmac300553
31Conan550
32Champ24548
33HuntToTheFront540
34bryce1897539
35CHUCK L. HEAD533
36okiewoman487
37scrbowler479
38Fly low-flyfast418
39ladycochran405
40Purple10332
41GZEER Racing235