WaWa

Daytona

  • Race Date: 2020-08-28

  • 2023 Race Winner: Ross Chastain

  • 2023 P10 Winner: W-dogs (410)

WaWa 250

Race Picks
P10 Detailed Results
NameScore1stpts2ndpts3rdpts4thpts5thpts6thpts7thpts8thpts9thpts10thptsMLLpts
#48wins6 457 98 109 9 4 10 68 16 10 22 60 39 1 1 90 8 1 20 54 18 60 98 0
1 mikes40 379 10 68 98 109 9 4 22 60 7 3 11 68 20 54 19 2 16 10 8 1 10 0
AATeam 399 10 68 11 118 9 4 19 2 20 140 61 0 7 3 1 56 39 1 68 7 10 0
ABE 425 98 109 22 60 10 68 7 3 9 4 8 1 19 2 11 68 1 56 20 54 98 0
Anayguy 422 7 3 9 4 10 68 11 118 18 110 22 60 98 59 93 0 21 0 102 0 10 0
blue42 544 11 158 9 4 102 0 98 109 20 140 7 3 22 60 10 68 21 0 19 2 11 0
Champ24 568 11 158 22 60 98 147 10 68 7 3 9 4 18 60 1 56 19 2 16 10 11 0
CHUCK L. HEAD 419 11 158 7 3 10 68 8 1 16 10 9 4 22 60 98 59 19 2 20 54 11 0
conan 411 20 104 11 118 7 3 22 60 51 0 1 56 18 60 102 0 13 0 16 10 22 0
conehead 427 22 60 10 68 16 10 11 118 98 109 9 4 7 3 8 1 20 54 102 0 22 0
Draftpack3_88 491 7 3 9 4 98 147 22 60 20 140 1 56 16 10 8 1 10 68 19 2 7 0
Evarts Motorsports 423 10 68 9 4 11 118 16 10 1 56 98 59 7 3 92 50 8 1 20 54 10 0
Fly Low-flyfast 474 98 109 22 60 10 68 20 104 7 3 1 56 19 2 102 0 9 4 11 68 98 0
GZEER Racing 53 102 0 93 0 39 1 19 2 0 0 74 0 44 0 92 50 21 0 78 0 19 0
HuntToTheFront 390 16 10 10 68 8 1 19 2 22 60 98 59 1 90 7 3 9 4 11 68 16 25
jensenators 527 20 104 11 118 21 0 107 107 22 60 9 4 10 68 68 7 98 59 36 0 20 0
JG4TMR 433 7 3 20 104 22 60 9 4 10 68 16 10 98 59 11 68 1 56 8 1 7 0
Just Turn Left 419 9 4 22 60 10 68 98 109 11 118 19 2 102 0 7 3 8 1 20 54 9 0
KEKE 462 9 4 11 118 22 60 7 3 98 109 10 103 20 54 102 0 39 1 16 10 9 0
kurtiskraft 419 7 3 22 60 98 147 9 4 10 68 19 2 16 10 11 68 1 56 39 1 7 0
lavalight 398 9 4 7 3 16 10 10 68 18 110 22 60 98 59 102 0 107 57 19 2 16 25
lowmac300 496 98 109 7 3 22 60 20 104 18 110 10 103 9 4 19 2 8 1 21 0 98 0
LYZARD 361 22 60 98 109 9 4 7 3 19 2 20 54 11 68 18 60 102 0 8 1 22 0
MadDog Racing 423 11 158 9 4 16 10 22 60 68 7 107 57 98 59 21 0 10 68 36 0 11 0
Minnesota Motor Heads 451 9 4 98 109 22 60 20 104 10 68 7 3 1 90 16 10 8 1 19 2 9 0
mrbest 483 98 109 19 2 10 68 11 118 22 60 9 4 18 60 8 1 68 7 20 54 98 0
Mwsteinf 558 10 68 9 4 20 104 11 118 98 109 102 0 1 90 7 3 19 2 22 60 10 0
nathaniel_c20 425 10 68 9 4 22 60 11 118 8 1 98 59 20 54 7 3 19 2 1 56 10 0
Okiewoman 462 10 68 22 60 98 147 19 2 18 110 102 0 7 3 9 4 21 0 11 68 10 0
phenomenon323 415 10 68 9 4 16 10 22 60 11 118 7 3 1 90 8 1 98 59 19 2 10 0
Purple10 274 10 68 102 0 7 3 8 1 9 4 11 68 16 10 18 60 102 0 22 60 10 0
racinrick 568 22 60 98 109 20 104 9 4 7 3 10 103 39 1 11 68 1 56 18 60 22 0
ronblackman 521 9 4 7 3 98 147 1 56 22 60 39 1 20 54 18 60 10 68 11 68 9 0
RoushFan673 421 18 110 98 109 1 56 68 7 7 3 9 4 16 10 20 54 20 0 10 68 1 0
RYAN 307 22 60 10 68 7 3 98 109 16 10 19 2 8 1 102 0 20 54 36 0 22 0
scrbowler 373 22 60 1 56 7 3 9 4 10 68 11 68 20 54 8 1 98 59 102 0 22 0
seburner 434 98 109 10 68 22 60 9 4 7 3 19 2 11 68 20 54 16 10 1 56 98 0
specialguy 490 10 68 22 60 11 118 7 3 19 2 16 10 98 59 20 54 18 60 1 56 10 0
SPEEDBUMP57 521 22 60 9 4 98 147 10 68 7 3 11 68 20 54 39 1 18 60 1 56 22 0
Stormdevil 379 7 3 10 68 22 60 98 109 9 4 11 68 20 54 8 1 16 10 19 2 7 0
W-dogs 355 7 3 9 4 20 104 22 60 8 1 1 56 98 59 11 68 5 0 51 0 7 0
YO MUDA 459 11 158 10 68 22 60 9 4 98 109 19 2 7 3 8 1 20 54 102 0 22 0
P10 Results
PosNameScore
1racinrick568
1Champ24568
3Mwsteinf558
4blue42544
5jensenators527
6SPEEDBUMP57521
6ronblackman521
8lowmac300496
9Draftpack3_88491
10specialguy490
11mrbest483
12Fly Low-flyfast474
13KEKE462
13Okiewoman462
15YO MUDA459
16#48wins6457
17Minnesota Motor Heads451
18seburner434
19JG4TMR433
20conehead427
21ABE425
21nathaniel_c20425
23Evarts Motorsports423
23MadDog Racing423
25Anayguy422
26RoushFan673421
27CHUCK L. HEAD419
27Just Turn Left419
27kurtiskraft419
30phenomenon323415
31conan411
32AATeam399
33lavalight398
34HuntToTheFront390
35Stormdevil379
351 mikes40379
37scrbowler373
38LYZARD361
39W-dogs355
40RYAN307
41Purple10274
42GZEER Racing53