Shady

Kentucky

  • Race Date: 2020-07-10

  • 2023 Race Winner: Cole Custer

  • 2023 P10 Winner: Phenomenon323 (828)

Shady Rays 200

P10 Detailed Results
NameScore1stpts2ndpts3rdpts4thpts5thpts6thpts7thpts8thpts9thpts10thptsMLLpts
1 mikes40 486 98 108 9 20 7 8 22 117 10 114 20 9 19 0 11 54 8 0 18 56 98 0
AATeam 659 98 108 7 8 22 117 9 20 1 145 11 54 10 64 18 56 39 87 8 0 7 0
ABE 534 22 157 98 108 9 20 11 54 20 9 10 64 7 8 39 55 1 59 4 0 98 0
Anayguy 495 7 8 10 114 9 20 18 106 11 54 22 67 98 58 93 0 1 59 20 9 7 0
Blue42 445 9 20 22 117 7 8 11 54 20 9 8 0 98 58 18 56 10 64 1 59 22 0
bryce1897 391 7 8 9 20 20 9 8 0 98 108 18 56 22 67 19 0 10 64 1 59 7 0
Champ24 554 9 20 98 108 10 152 11 54 7 8 22 67 39 55 18 56 20 9 19 0 9 25
CHUCK L. HEAD 523 10 114 7 8 9 20 98 145 22 117 19 0 20 9 11 54 8 0 18 56 10 0
Conan 566 7 8 9 20 22 117 98 145 20 9 10 64 11 88 18 56 19 0 1 59 7 0
conehead 548 9 20 98 108 10 152 20 9 22 117 11 54 7 8 39 55 19 0 93 0 9 25
Draftpack3_88 530 98 108 9 20 10 152 22 117 7 8 20 9 21 57 1 59 8 0 19 0 98 0
Evarts Motorsports 523 10 114 98 108 7 8 20 9 22 117 9 20 11 88 19 0 8 0 1 59 98 0
Fly low-flyfast 694 22 157 10 114 19 0 102 51 1 145 98 58 9 20 11 54 39 87 7 8 19 0
GZEER Racing 537 1 109 11 54 102 51 20 9 22 117 7 8 39 55 18 56 9 20 98 58 11 0
HuntToTheFront 437 98 108 10 114 9 20 19 0 20 9 22 67 18 56 8 0 7 8 39 55 98 0
jensenators 489 10 114 98 108 9 20 22 117 20 9 8 0 7 8 1 59 19 0 11 54 10 0
JG4TMR 483 7 8 9 20 10 152 11 54 20 9 18 56 98 58 22 67 19 0 1 59 7 0
Just Turn Left 575 98 108 9 20 11 54 22 117 7 8 20 9 10 64 39 55 18 56 1 59 9 25
KEKE 377 98 108 7 8 22 117 9 20 11 54 1 59 19 0 20 9 68 2 51 0 98 0
kurtiskraft 569 9 20 98 108 22 117 7 8 10 114 1 59 39 55 20 9 11 54 8 0 9 25
lavalight 470 22 157 16 0 98 108 7 8 10 114 19 0 20 9 51 0 11 54 9 20 22 0
lowmac300 518 7 8 98 108 20 9 18 106 19 0 10 64 9 20 11 54 22 67 102 82 7 0
LYZARD 575 9 20 22 117 98 108 20 9 11 54 10 64 39 55 7 8 1 59 18 56 9 25
MadDog Racing 606 9 20 98 108 10 152 22 117 7 8 11 54 20 9 21 57 8 0 18 56 9 25
Minnesota Motor Heads 552 98 108 9 20 10 152 20 9 22 117 11 54 19 0 7 8 1 59 93 0 9 25
mrbest 469 7 8 98 108 9 20 18 106 8 0 22 67 10 64 20 9 39 87 19 0 98 0
Mwsteinf 495 98 108 22 117 7 8 20 9 9 20 10 64 1 59 11 54 93 0 18 56 98 0
nathaniel_c20 629 9 20 98 108 10 152 22 117 7 8 19 0 39 55 11 54 1 59 18 56 98 0
okiewoman 533 98 108 22 117 19 0 10 114 7 8 9 20 102 51 16 0 18 56 1 59 93 0
phenomenon323 568 9 20 98 108 7 8 22 117 10 114 19 0 20 9 18 56 11 54 21 57 9 25
Purple10 520 10 114 102 51 7 8 9 20 18 106 22 67 20 9 4 0 39 87 98 58 10 0
racinrick 566 22 157 9 20 98 108 20 9 8 0 10 64 7 8 11 54 39 87 1 59 22 0
RoushFan673 470 20 9 9 20 98 108 93 0 7 8 21 92 10 64 11 54 1 59 18 56 7 0
RYAN 525 98 108 9 20 22 117 7 8 1 145 11 54 19 0 10 64 20 9 8 0 98 0
scrbowler 322 16 0 8 0 1 109 19 0 39 55 7 8 20 9 21 57 9 20 10 64 1 0
seburner 569 98 108 9 20 7 8 22 117 10 114 39 55 20 9 11 54 8 0 1 59 9 25
specialguy 585 22 157 10 114 11 54 9 20 98 108 7 8 8 0 18 56 20 9 1 59 22 0
SPEEDBUMP57 487 10 114 22 117 9 20 7 8 18 106 20 9 98 58 39 55 19 0 36 0 22 0
Stormdevil 487 98 108 7 8 22 117 9 20 10 114 20 9 19 0 11 54 8 0 21 57 98 0
YO MUDA 544 98 108 9 20 22 117 10 114 19 0 39 55 20 9 1 59 7 8 11 54 98 0
P10 Results
PosNameScore
1Fly low-flyfast694
2AATeam659
3nathaniel_c20629
4MadDog Racing606
5specialguy585
6LYZARD575
6Just Turn Left575
8seburner569
8kurtiskraft569
10phenomenon323568
11Conan566
11racinrick566
13Champ24554
14Minnesota Motor Heads552
15conehead548
16YO MUDA544
17GZEER Racing537
18ABE534
19okiewoman533
20Draftpack3_88530
21RYAN525
22Evarts Motorsports523
22CHUCK L. HEAD523
24Purple10520
25lowmac300518
26Mwsteinf495
26Anayguy495
28jensenators489
29SPEEDBUMP57487
29Stormdevil487
311 mikes40486
32JG4TMR483
33lavalight470
33RoushFan673470
35mrbest469
36Blue42445
37HuntToTheFront437
38bryce1897391
39KEKE377
40scrbowler322