Blue-Emu

Kansas

  • Race Date: 2020-07-24

  • 2023 Race Winner: Ross Chastain

  • 2023 P10 Winner: MadDog Racing (583)

Blue-Emu Maximum Pain Relief 200

P10 Detailed Results
NameScore1stpts2ndpts3rdpts4thpts5thpts6thpts7thpts8thpts9thpts10thptsMLLpts
#48wins6 457 51 2 18 9 16 119 2 54 13 50 23 60 99 95 88 56 40 12 22 0 51 0
1 mikes40 567 18 9 16 119 23 110 40 12 21 61 88 56 51 2 2 87 99 61 98 50 18 0
AATeam 544 16 159 18 9 21 61 83 0 98 100 40 12 23 60 99 61 13 82 52 0 52 0
ABE 359 18 9 99 61 23 110 22 0 40 12 98 50 21 61 24 0 2 54 51 2 18 0
Anayguy 348 13 50 88 106 23 110 4 0 2 54 18 9 40 12 45 7 52 0 100 0 13 0
Blue42 551 88 106 18 9 98 138 13 50 23 110 26 0 38 57 40 12 52 0 16 69 88 0
Champ24 639 98 100 16 119 18 9 13 50 88 106 52 0 99 95 23 60 40 12 38 88 98 0
CHUCK L. HEAD 513 51 2 23 149 16 119 18 9 52 0 40 12 38 57 98 50 21 61 2 54 51 0
Conan 490 2 54 98 100 99 61 18 9 21 61 26 0 23 60 51 2 13 82 19 61 98 0
Draftpack3_88 528 51 2 16 119 21 61 18 9 2 54 98 50 99 95 88 56 13 82 4 0 51 0
Evarts Motorsports 450 23 110 2 54 51 2 18 9 16 119 88 56 13 50 11 0 26 0 98 50 23 0
Fly Low-flyfast 345 51 2 18 9 38 57 99 61 88 106 52 0 23 60 98 50 51 0 38 0 18 0
GZEER Racing 316 38 57 6 0 52 0 97 0 99 61 19 61 16 69 20 0 45 7 21 61 19 0
heavy metal racing 513 18 9 51 2 40 12 99 61 16 119 98 50 88 56 2 87 38 57 23 60 18 0
HuntToTheFront 514 51 2 40 12 16 119 2 54 98 100 23 60 13 50 88 56 52 0 99 61 51 0
jensenators 424 51 2 16 119 99 61 2 54 38 57 23 60 40 12 98 50 26 0 18 9 51 0
JG4TMR 408 13 50 22 0 88 106 98 100 52 0 16 69 18 9 40 12 51 2 23 60 13 0
Just Turn Left 481 18 9 2 54 38 57 23 110 98 100 26 0 99 95 4 0 88 56 52 0 18 0
KEKE 472 98 100 13 50 18 9 2 54 40 12 23 60 16 69 21 61 38 57 26 0 98 0
kurtiskraft 646 18 9 23 149 99 61 98 100 51 2 38 57 16 69 88 56 13 82 21 61 18 0
lavalight 413 40 12 16 119 38 57 99 61 18 9 13 50 15 1 98 50 2 54 52 0 40 0
lowmac300 596 99 61 16 119 98 138 18 9 51 2 38 57 40 12 88 56 13 82 23 60 99 0
LYZARD 387 40 12 18 9 98 138 13 50 21 61 51 2 2 54 52 0 99 61 26 0 40 0
MadDog Racing 491 51 2 18 9 40 12 16 119 2 54 99 61 88 56 23 60 38 57 21 61 51 0
Minnesota Motor Heads 561 40 12 51 2 88 106 16 119 99 61 18 9 2 54 98 50 23 60 38 88 51 0
mrbest 321 18 9 51 2 38 57 99 61 40 12 16 69 52 0 6 0 19 61 13 50 18 0
Mwsteinf 621 16 159 98 100 23 110 88 143 40 12 52 0 18 9 26 0 21 61 51 2 16 25
nathaniel_c20 354 40 12 52 0 99 61 18 9 23 110 51 2 98 50 88 56 23 0 2 54 18 0
Okiewoman 461 99 61 98 100 18 9 16 119 26 0 40 12 88 56 13 50 4 0 2 54 99 0
phenomenon323 518 23 110 51 2 18 9 21 61 40 12 88 56 16 69 99 61 98 50 38 88 23 0
Purple10 377 98 100 99 61 88 106 44 0 42 0 10 0 100 0 13 50 23 60 24 0 98 0
Riney Outlaw Express 569 16 159 51 2 40 12 21 61 26 0 38 57 23 60 2 87 98 50 88 56 16 25
ronblackman 493 16 159 51 2 99 61 2 54 13 50 18 9 21 61 23 60 22 0 40 12 16 25
RYAN 422 52 0 21 61 40 12 98 100 13 50 99 61 18 9 23 60 22 0 16 69 40 0
scrbowler 624 51 2 24 0 98 138 23 110 88 106 13 50 16 69 52 0 99 61 38 88 51 0
seburner 607 51 2 18 9 99 61 98 100 23 110 38 57 16 69 88 56 13 82 21 61 18 0
SPEEDBUMP57 527 98 100 18 9 23 110 40 12 21 61 38 57 19 61 99 61 88 56 52 0 98 0
Stormdevil 588 18 9 16 119 51 2 23 110 40 12 21 96 2 54 99 61 98 50 13 50 16 25
W-dogs 445 51 2 88 106 13 50 38 57 98 100 22 0 18 9 99 61 23 60 42 0 51 0
YO MUDA 411 98 100 40 12 18 9 21 61 51 2 99 61 23 60 13 50 88 56 52 0 98 0
P10 Results
PosNameScore
1kurtiskraft646
2Champ24639
3scrbowler624
4Mwsteinf621
5seburner607
6lowmac300596
7Stormdevil588
8Riney Outlaw Express569
91 mikes40567
10Minnesota Motor Heads561
11Blue42551
12AATeam544
13Draftpack3_88528
14SPEEDBUMP57527
15phenomenon323518
16HuntToTheFront514
17heavy metal racing513
17CHUCK L. HEAD513
19ronblackman493
20MadDog Racing491
21Conan490
22Just Turn Left481
23KEKE472
24Okiewoman461
25#48wins6457
26Evarts Motorsports450
27W-dogs445
28jensenators424
29RYAN422
30lavalight413
31YO MUDA411
32JG4TMR408
33LYZARD387
34Purple10377
35ABE359
36nathaniel_c20354
37Anayguy348
38Fly Low-flyfast345
39mrbest321
40GZEER Racing316