Vankor

Texas

  • Race Date: 2020-07-18

  • 2023 Race Winner: Greg Biffle

  • 2023 P10 Winner: KEKE (663)

Vankor 350

P10 Detailed Results
NameScore1stpts2ndpts3rdpts4thpts5thpts6thpts7thpts8thpts9thpts10thptsMLLpts
#48wins6 530 51 150 23 116 16 0 18 110 13 0 2 0 21 15 88 62 42 52 22 0 51 25
1 mikes40 569 51 150 16 0 42 52 18 110 98 52 13 0 23 66 2 0 24 52 88 62 51 25
AATeam 522 51 150 16 0 13 0 42 52 18 110 23 66 98 52 2 0 21 15 24 52 51 25
ABE 696 51 150 99 64 18 110 98 52 88 112 21 15 13 0 42 52 52 50 26 66 51 25
Anayguy 489 16 0 18 149 13 0 21 15 23 152 24 52 38 4 40 3 42 52 88 62 18 0
Blue42 710 51 150 88 112 24 52 52 137 13 0 98 52 18 60 42 52 38 4 26 66 51 25
Champ24 569 51 150 98 52 13 0 99 64 23 152 16 0 38 4 18 60 88 62 2 0 51 25
CHUCK L. HEAD 694 51 150 98 52 16 0 18 110 23 152 24 52 2 0 26 66 38 4 42 83 51 25
Conan 502 51 150 16 0 2 0 98 52 99 64 38 4 26 66 18 60 23 66 21 15 51 25
Draftpack3_88 554 51 150 16 0 2 0 21 15 18 110 13 0 24 86 42 52 98 52 99 64 51 25
Evarts Motorsports 638 51 150 16 0 23 116 98 52 52 100 24 52 21 15 88 62 2 0 26 66 51 25
Fly low-flyfast 538 51 150 98 52 42 52 16 0 2 0 13 0 23 66 88 62 99 96 18 60 98 0
GZEER Racing 4 44 0 104 0 20 0 11 0 49 0 38 4 45 0 4 0 10 0 30 0 4 0
heavy metal racing 525 51 150 2 0 26 66 98 52 88 112 16 0 42 52 99 64 38 4 30 0 51 25
HuntToTheFront 509 51 150 2 0 98 52 42 52 13 0 23 66 52 50 88 62 24 52 16 0 51 25
jensenators 473 51 150 42 52 16 0 26 66 98 52 13 0 2 0 99 64 38 4 18 60 51 25
JG4TMR 597 51 150 52 100 98 52 13 0 22 0 88 62 16 0 42 52 99 96 18 60 51 25
Just Turn Left 604 51 150 18 149 38 4 98 52 2 0 16 0 88 62 26 66 99 96 13 0 51 25
KEKE 684 51 150 98 52 88 150 42 52 13 0 52 50 99 64 23 66 18 60 21 15 51 25
kurtiskraft 598 51 150 98 52 99 64 23 116 18 110 2 0 16 0 88 62 21 15 38 4 51 25
lavalight 459 51 150 42 52 13 0 16 0 99 64 26 101 38 4 18 60 15 0 40 3 51 25
lowmac300 521 51 150 16 0 98 52 98 0 18 110 38 4 2 0 88 62 42 52 23 66 51 25
LYZARD 571 51 150 52 100 42 52 98 52 22 0 88 62 13 0 99 64 23 66 22 0 51 25
MadDog Racing 566 51 150 98 52 24 52 13 0 2 0 26 101 16 0 99 64 18 60 88 62 51 25
Minnesota Motor Heads 461 51 150 42 52 2 0 16 0 99 64 98 52 38 4 13 0 24 52 88 62 51 25
mrbest 665 51 150 88 112 52 100 42 52 2 0 23 66 38 4 18 60 99 96 13 0 51 25
Mwsteinf 476 51 150 98 52 13 0 42 52 16 0 23 66 52 50 21 15 2 0 26 66 51 25
nathaniel_c20 581 51 150 42 52 2 0 16 0 98 52 23 66 52 50 99 64 88 62 18 60 51 25
okiewoman 567 51 150 99 64 13 0 42 52 18 110 24 52 98 52 4 0 2 0 88 62 51 25
phenomenon323 654 51 150 98 52 23 116 88 112 99 64 2 0 16 0 24 52 13 0 42 83 51 25
Purple10 338 13 0 23 116 24 52 100 0 30 0 10 0 38 4 42 52 88 62 98 52 13 0
Riney Outlaw Express 582 51 150 16 0 24 52 98 52 88 112 13 0 21 15 23 66 52 50 18 60 51 25
ronblackman 594 51 150 16 0 23 116 2 0 18 110 21 15 99 64 88 62 13 0 24 52 51 25
RYAN 587 51 150 13 0 98 52 42 52 99 64 88 62 52 50 26 66 23 66 22 0 51 25
scrbowler 657 51 150 24 52 98 52 23 116 88 112 13 0 16 0 52 50 99 96 38 4 51 25
seburner 548 51 150 99 64 98 52 2 0 18 110 21 15 16 0 38 4 88 62 26 66 51 25
SPEEDBUMP57 745 51 150 18 149 98 52 42 52 23 152 52 50 2 0 21 15 99 96 38 4 51 25
Stormdevil 654 51 150 16 0 18 110 42 52 23 152 13 0 24 86 2 0 21 15 99 64 51 25
W-dogs 455 51 150 88 112 99 64 13 0 98 52 6 0 2 0 42 52 30 0 16 0 51 25
wallslammer1 470 51 150 13 0 2 0 88 112 98 52 21 15 18 60 19 4 16 0 24 52 51 25
YO MUDA 624 51 150 98 52 88 150 13 0 42 52 52 50 99 64 22 0 23 66 21 15 51 25
P10 Results
PosNameScore
1SPEEDBUMP57745
2Blue42710
3ABE696
4CHUCK L. HEAD694
5KEKE684
6mrbest665
7scrbowler657
8Stormdevil654
8phenomenon323654
10Evarts Motorsports638
11YO MUDA624
12Just Turn Left604
13kurtiskraft598
14JG4TMR597
15ronblackman594
16RYAN587
17Riney Outlaw Express582
18nathaniel_c20581
19LYZARD571
20Champ24569
201 mikes40569
22okiewoman567
23MadDog Racing566
24Draftpack3_88554
25seburner548
26Fly low-flyfast538
27#48wins6530
28heavy metal racing525
29AATeam522
30lowmac300521
31HuntToTheFront509
32Conan502
33Anayguy489
34Mwsteinf476
35jensenators473
36wallslammer1470
37Minnesota Motor Heads461
38lavalight459
39W-dogs455
40Purple10338
41GZEER Racing4