KDI

Dover

  • Race Date: 2020-08-21

  • 2023 Race Winner: Johnny Sauter

  • 2023 P10 Winner: RYAN (821)

KDI Office Technology 200

P10 Detailed Results
NameScore1stpts2ndpts3rdpts4thpts5thpts6thpts7thpts8thpts9thpts10thptsMLLpts
#48wins6 483 23 112 16 60 18 12 21 117 2 12 99 55 88 60 21 0 38 55 51 0 23 0
1 mikes40 434 23 112 16 60 2 12 18 12 13 53 88 60 51 0 98 3 21 67 99 55 23 0
AATeam 613 23 112 98 3 88 110 13 53 99 141 16 60 38 55 18 12 21 67 51 0 13 0
ABE 471 23 112 98 3 99 105 16 60 18 12 52 50 21 67 26 60 22 0 4 2 23 0
Anayguy 321 13 53 2 12 16 60 23 112 40 0 45 0 98 3 4 2 18 12 21 67 13 0
blue42 567 13 53 98 3 88 110 18 12 23 112 26 60 2 12 99 55 16 60 19 90 88 0
Champ24 534 16 60 23 112 98 3 88 110 13 53 99 55 18 12 2 12 21 67 52 50 23 0
CHUCK L. HEAD 594 23 112 16 60 88 110 98 3 2 12 13 88 18 12 99 55 52 82 26 60 23 0
conan 550 16 60 2 12 21 117 23 112 98 3 88 60 99 55 26 60 19 59 18 12 16 0
Draftpack3_88 429 16 60 13 53 21 117 88 110 98 3 2 12 18 12 23 62 51 0 24 0 23 0
Evarts Motorsports 522 13 53 23 112 51 0 99 105 88 110 98 3 16 60 18 12 21 67 45 0 13 0
Fly low-flyfast 472 23 112 88 149 16 60 98 3 18 12 21 67 2 12 4 2 22 0 38 55 16 0
GZEER Racing 215 22 0 40 0 88 110 83 0 52 50 15 0 56 0 45 0 11 0 99 55 88 0
heavy metal racing 543 13 53 23 112 88 110 16 60 2 12 21 67 99 55 19 59 18 12 98 3 23 0
HuntToTheFront 421 88 110 2 12 52 50 23 112 24 0 38 55 98 3 18 12 21 67 75 0 2 0
jensenators 586 99 105 16 60 88 110 23 112 21 117 18 12 13 53 98 3 2 12 4 2 99 0
JG4TMR 405 13 53 22 0 52 50 88 110 98 3 18 12 16 60 23 62 75 0 99 55 13 0
KEKE 620 13 53 16 60 23 150 21 117 2 12 99 55 98 3 88 60 26 60 52 50 16 0
kurtiskraft 639 23 112 88 149 26 60 98 3 99 141 13 88 16 60 2 12 4 2 18 12 23 0
lowmac300 661 16 60 88 149 23 150 99 105 98 3 18 12 21 67 52 50 13 53 2 12 88 0
LYZARD 531 99 105 23 112 16 60 13 53 98 3 88 60 21 67 19 59 75 0 18 12 99 0
MadDog Racing 486 23 112 16 60 18 12 88 110 2 12 99 55 21 67 75 0 38 55 98 3 23 0
Minnesota Motor Heads 631 88 110 23 112 16 60 98 3 21 117 2 12 18 12 26 60 99 55 19 90 23 0
mrbest 612 16 60 23 112 18 12 88 110 99 141 15 0 52 50 2 12 26 60 38 55 52 0
Mwsteinf 544 23 112 98 3 88 110 13 53 16 60 26 60 18 12 99 55 21 67 2 12 23 0
nathaniel_c20 484 2 12 13 53 98 3 88 110 18 12 16 60 23 62 52 50 21 67 99 55 2 0
Okiewoman 477 99 105 16 60 98 3 88 110 26 60 18 12 13 53 2 12 23 62 30 0 16 0
phenomenon323 484 23 112 18 12 2 12 13 53 88 110 16 60 99 55 21 67 51 0 98 3 23 0
Purple10 412 13 53 2 12 18 12 23 112 38 105 88 60 98 3 10 0 99 55 49 0 13 0
Riney Outlaw Express 596 16 60 23 112 21 117 99 105 18 12 2 12 88 60 98 3 26 60 38 55 16 0
ronblackman 624 16 60 23 112 99 105 88 110 2 12 13 88 21 67 18 12 38 55 98 3 16 0
RoushFan673 532 16 60 13 53 88 110 99 105 2 12 18 12 52 50 98 3 26 60 21 67 16 0
RYAN 474 16 60 23 112 99 105 2 12 13 53 21 67 4 2 98 3 26 60 15 0 16 0
scrbowler 533 51 0 24 0 98 3 23 112 88 110 13 88 16 60 52 50 99 55 38 55 51 0
seburner 572 88 110 98 3 23 150 13 53 16 60 26 60 99 55 2 12 4 2 21 67 88 0
SPEEDBUMP57 436 2 12 16 60 98 3 23 112 4 2 88 60 18 12 13 53 21 67 38 55 16 0
Stormdevil 434 23 112 18 12 16 60 2 12 51 0 21 67 13 53 88 60 98 3 99 55 23 0
W-dogs 466 75 0 88 149 99 105 2 12 6 0 13 88 100 0 23 62 22 0 52 50 88 0
YO MUDA 706 16 60 23 112 99 105 21 117 13 53 98 3 26 94 88 60 2 12 19 90 16 0
P10 Results
PosNameScore
1YO MUDA706
2lowmac300661
3kurtiskraft639
4Minnesota Motor Heads631
5ronblackman624
6KEKE620
7AATeam613
8mrbest612
9Riney Outlaw Express596
10CHUCK L. HEAD594
11jensenators586
12seburner572
13blue42567
14conan550
15Mwsteinf544
16heavy metal racing543
17Champ24534
18scrbowler533
19RoushFan673532
20LYZARD531
21Evarts Motorsports522
22MadDog Racing486
23nathaniel_c20484
23phenomenon323484
25#48wins6483
26Okiewoman477
27RYAN474
28Fly low-flyfast472
29ABE471
30W-dogs466
31SPEEDBUMP57436
321 mikes40434
32Stormdevil434
34Draftpack3_88429
35HuntToTheFront421
36Purple10412
37JG4TMR405
38Anayguy321
39GZEER Racing215