Top Fuel
Pos | Driver | Pts | 1 | Steve Torrence | 105 |
2 | Doug Kalitta | 87 |
3 | Clay Millican | 64 |
3 | Shawn Langdon | 63 |
5 | Mike Salinas | 48 |
5 | Justin Ashley | 46 |
5 | Brittany Force | 42 |
9 | Austin Prock | 24 |
9 | Antron Brown | 23 |
9 | Tony Schumacher | 22 |
9 | Josh Hart | 22 |
9 | Leah Pruett | 22 |
9 | Ron Smith | 21 |
|
Funny CarPos | Driver | Pts | 1 | Tim Wilkerson | 104 |
2 | JR Todd | 84 |
3 | Chad Green | 63 |
3 | Blake Alexander | 61 |
5 | John Force | 48 |
5 | Ron Capps | 46 |
5 | Cruz Pedregon | 42 |
9 | Bob Tasca III | 27 |
9 | Robert Hight | 25 |
9 | Alexis DeJoria | 23 |
9 | Jeff Diehl | 22 |
9 | Alex Laughlin | 22 |
9 | Matt Hagan | 22 |
|
Pro Stock |
|
P10 Results (detailed picks) | Pos | Name | Score | 1 | Anayguy | 336 | 2 | nathaniel_c20 | 320 | 3 | ndroadie | 307 | 4 | tomcatcrowd | 291 | 5 | lowmac300 | 289 | 6 | Scrbowler | 286 | 6 | mwsteinf | 286 | 8 | Minnesota Motor Heads | 271 | 9 | lavalight | 270 | 10 | JG4TMR | 264 | 11 | W-dogs | 181 |
|