2023 LROC INDIVIDUAL STANDINGS
Pos |
Name |
Points |
Bonus |
League Pts |
Behind |
Wins |
Top 5's |
Top 10's |
1 | Richard Staley | 5402 | 80 | 651 | 0 | 2 | 9 | 12 |
2 | Jay Smogolski | 5334 | 70 | 626 | -25 | 0 | 7 | 11 |
3 | Jack Thesier | 5262 | 80 | 622 | -29 | 2 | 5 | 10 |
4 | Steve Ruth | 5238 | 75 | 621 | -30 | 0 | 4 | 11 |
5 | Jamie Dyke | 5246 | 55 | 601 | -50 | 1 | 7 | 11 |
6 | Tim Endreson | 5144 | 85 | 584 | -67 | 2 | 5 | 6 |
7 | Mike Weltin | 5117 | 65 | 574 | -77 | 0 | 1 | 10 |
8 | Al Allison | 5128 | 70 | 567 | -84 | 0 | 4 | 7 |
9 | Terry Smith | 4998 | 50 | 552 | -99 | 1 | 4 | 8 |
10 | Todd Oliver | 5070 | 45 | 543 | -108 | 1 | 3 | 4 |
11 | Mathew Steinfels | 4892 | 55 | 524 | -127 | 0 | 1 | 6 |
12 | Brian Blair | 5001 | 45 | 517 | -134 | 0 | 2 | 5 |
13 | Scott Schmitt | 4916 | 55 | 514 | -137 | 2 | 3 | 7 |
14 | David Busch | 4950 | 40 | 504 | -147 | 1 | 3 | 4 |
15 | Randy Cook | 4874 | 35 | 492 | -159 | 1 | 4 | 7 |
16 | Kevin Sullivan | 4908 | 60 | 480 | -171 | 1 | 4 | 6 |
17 | Tom Sisk | 4745 | 55 | 477 | -174 | 1 | 1 | 4 |
18 | Britten Steinfels | 4648 | 45 | 472 | -179 | 0 | 1 | 3 |
19 | Tyler Kruep | 4540 | 35 | 461 | -190 | 0 | 2 | 6 |
20 | Jeff Lovelady | 4515 | 50 | 413 | -238 | 0 | 0 | 0 |
21 | Paul Zinsman | 4563 | 50 | 406 | -245 | 0 | 2 | 2 |
22 | Michael Tilghman | 4683 | 30 | 400 | -251 | 0 | 2 | 4 |
23 | Steve Humphrey | 4303 | 20 | 389 | -262 | 0 | 1 | 4 |
24 | Rick Simoniello | 4161 | 55 | 352 | -299 | 0 | 0 | 2 |
2023 LROC TEAM STANDINGS
Pos |
Team |
Points |
Behind |
Wins |
Top 5's |
Top 10's |
Winners |
1 |
Lucky Dog Racing |
30050 |
0 |
6 |
23 |
48 |
4 |
2 |
Fantasy Sports Site |
29906 |
-144 |
5 |
22 |
45 |
5 |
3 |
P10 Select |
29217 |
-833 |
3 |
18 |
36 |
5 |
4 |
MGTNFRL |
27826 |
-2224 |
1 |
12 |
21 |
1 |