2019 LROC Individual Standings
Pos | Name | Total Pts | League Pts | Bonus Pts | Behind | Wins | Top 5’s | Top 10’s | Race Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Mathew Steinfels | 605 | 515 | 90 | 0 | 1 | 5 | 9 | 5287 |
2 | Al Allison | 601 | 516 | 85 | 4 | 1 | 5 | 8 | 5289 |
3 | Janet Sebern | 595 | 515 | 80 | 10 | 1 | 3 | 9 | 5299 |
4 | Mike Weltin | 587 | 507 | 80 | 18 | 0 | 6 | 8 | 5272 |
5 | Will Riney | 583 | 508 | 75 | 22 | 0 | 3 | 9 | 5227 |
6 | Todd Oliver | 581 | 506 | 75 | 24 | 1 | 4 | 9 | 5141 |
7 | ron blackman | 569 | 509 | 60 | 36 | 1 | 3 | 9 | 5267 |
8 | Lloyd McCracken | 569 | 489 | 80 | 36 | 2 | 3 | 7 | 5153 |
9 | David Baartman | 564 | 489 | 75 | 41 | 2 | 4 | 7 | 5194 |
10 | Terry Smith | 563 | 488 | 75 | 42 | 0 | 4 | 7 | 5151 |
11 | Matt Minnich | 562 | 487 | 75 | 43 | 0 | 3 | 6 | 5167 |
12 | Jessy Turgeon | 551 | 471 | 80 | 54 | 1 | 4 | 5 | 5143 |
13 | Wayne Sebern | 531 | 491 | 40 | 74 | 1 | 3 | 8 | 5162 |
14 | Corey Hardison | 531 | 456 | 75 | 74 | 1 | 2 | 4 | 5033 |
15 | Zach Kruep | 530 | 470 | 60 | 75 | 0 | 2 | 7 | 5066 |
16 | Erik Pitts | 522 | 467 | 55 | 83 | 1 | 2 | 5 | 5072 |
17 | Dave Smith | 520 | 450 | 70 | 85 | 0 | 4 | 5 | 4842 |
18 | Jeff Lovelady | 513 | 448 | 65 | 92 | 0 | 2 | 5 | 5006 |
19 | Kamy Mayotte | 498 | 438 | 60 | 107 | 0 | 1 | 5 | 4831 |
20 | Michael Tilghman | 492 | 422 | 70 | 113 | 1 | 2 | 2 | 4916 |
21 | Greg Miller | 491 | 431 | 60 | 114 | 1 | 3 | 6 | 4744 |
22 | Marianne Anderson | 471 | 416 | 55 | 134 | 0 | 4 | 4 | 4627 |
23 | John Whiddon | 468 | 413 | 55 | 137 | 0 | 2 | 4 | 4631 |
24 | Paul Zinsman | 346 | 321 | 25 | 259 | 0 | 1 | 2 | 3739 |
25 | John Boros | 63 | 48 | 15 | 542 | 0 | 0 | 0 | 655 |
2019 LROC Team Standings
Pos | Team | Points | Behind | Team Wins | Top 10’s | Top 5’s | Winners | |
---|---|---|---|---|---|---|---|---|
1 | P10 Select | 29381 | 0 | 7 | 47 | 24 | 5 | |
2 | The Fantasy Sports Site | 28966 | -415 | 3 | 41 | 14 | 3 | |
3 | Lucky Dog Racing | 28835 | -546 | 3 | 36 | 21 | 5 | |
4 | MGTNFRL | 28207 | -1174 | 2 | 26 | 17 | 2 |