2020 LROC INDIVIDUAL STANDINGS
Pos | Name | Points | Bonus | League Pts | Behind | Wins | Top 5’s | Top 10’s |
---|---|---|---|---|---|---|---|---|
1 | Philip Goodman | 5230 | 85 | 644 | 0 | 3 | 7 | 11 |
2 | David Baartman | 5225 | 80 | 628 | -16 | 1 | 6 | 11 |
3 | Jeff Lovelady | 5125 | 80 | 594 | -50 | 1 | 6 | 8 |
4 | Mathew Steinfels | 5018 | 95 | 584 | -60 | 0 | 5 | 6 |
5 | Todd Oliver | 5082 | 65 | 567 | -77 | 0 | 3 | 9 |
6 | Brian Blair | 5004 | 75 | 561 | -83 | 0 | 4 | 7 |
7 | Kamy Mayotte | 4953 | 80 | 559 | -85 | 0 | 2 | 6 |
8 | ray perrotta | 4944 | 75 | 553 | -91 | 1 | 2 | 7 |
9 | Al Allison | 4763 | 60 | 549 | -95 | 2 | 6 | 7 |
10 | Janet Sebern | 5010 | 60 | 548 | -96 | 1 | 1 | 5 |
11 | Corey Hardison | 5004 | 70 | 540 | -104 | 1 | 2 | 5 |
12 | Michael Tilghman | 4921 | 50 | 538 | -106 | 2 | 3 | 7 |
13 | Lloyd McCracken | 4948 | 60 | 536 | -108 | 1 | 3 | 5 |
14 | Kevin Sullivan | 4896 | 80 | 534 | -110 | 0 | 1 | 4 |
15 | Dave Smith | 4918 | 65 | 533 | -111 | 0 | 3 | 6 |
16 | John Whiddon | 4905 | 65 | 526 | -118 | 0 | 1 | 7 |
17 | Wayne Sebern | 4802 | 70 | 524 | -120 | 0 | 1 | 6 |
18 | Shane Burton | 4809 | 65 | 506 | -138 | 0 | 2 | 4 |
19 | Paul Zinsman | 4722 | 65 | 500 | -144 | 1 | 3 | 4 |
20 | mike jensen | 4515 | 65 | 487 | -157 | 0 | 2 | 3 |
21 | Lou Demian | 4626 | 55 | 484 | -160 | 0 | 2 | 5 |
22 | Dean Higley | 4233 | 60 | 470 | -174 | 1 | 3 | 7 |
23 | Thomas Lutz | 3959 | 65 | 464 | -180 | 0 | 5 | 8 |
24 | John Boros | 4010 | 50 | 408 | -236 | 0 | 2 | 2 |
25 | Joseph Cardwell | 0 | 0 | 0 | -644 | 0 | 0 | 0 |
2020 LROC TEAM STANDINGS
Pos | Team | Points | Behind | Wins | Top 5’s | Top 10’s | Winners |
---|---|---|---|---|---|---|---|
1 | P10 Select | 27837 | 0 | 5 | 24 | 42 | 5 |
2 | MGTNFRL | 27527 | -310 | 7 | 21 | 37 | 6 |
3 | Fantasy Sports Site | 27433 | -404 | 1 | 17 | 33 | 2 |
4 | Lucky Dog Racing | 27288 | -549 | 2 | 14 | 38 | 2 |