Team Results
Pos |
Team |
Points |
Behind |
Wins |
Top 5's |
Top 10's |
Winners |
1 |
P10 Select |
1868 |
0 |
1 |
2 |
3 |
1 |
2 |
Lucky Dog Racing |
1825 |
-43 |
0 |
2 |
4 |
0 |
3 |
MGTNFRL |
1801 |
-67 |
0 |
0 |
2 |
0 |
4 |
Fantasy Sports Site |
1771 |
-97 |
0 |
1 |
1 |
0 |
Individual Results
Pos |
Name |
Points |
Behind |
Bonus |
League Pts |
1 | Richard Staley | 354 | 0 | 10 | 46 |
2 | Kevin Sullivan | 340 | -14 | 5 | 42 |
3 | Jay Smogolski | 327 | -27 | 5 | 41 |
4 | Terry Smith | 327 | -27 | 5 | 40 |
5 | Britten Steinfels | 326 | -28 | 5 | 39 |
6 | Mike Weltin | 317 | -37 | 5 | 38 |
7 | Jack Thesier | 316 | -38 | 5 | 37 |
8 | Steve Humphrey | 316 | -38 | 5 | 36 |
9 | Mathew Steinfels | 315 | -39 | 5 | 35 |
10 | Michael Tilghman | 312 | -42 | 0 | 34 |
11 | Al Allison | 311 | -43 | 5 | 33 |
12 | Steve Ruth | 308 | -46 | 5 | 32 |
13 | Jeff Lovelady | 306 | -48 | 0 | 31 |
14 | Tim Endreson | 306 | -48 | 5 | 30 |
15 | David Busch | 303 | -51 | 0 | 29 |
16 | Todd Oliver | 292 | -62 | 5 | 28 |
17 | Tom Sisk | 285 | -69 | 5 | 27 |
18 | Jamie Dyke | 282 | -72 | 0 | 26 |
19 | Rick Simoniello | 280 | -74 | 0 | 25 |
20 | Scott Schmitt | 278 | -76 | 5 | 24 |
21 | Randy Cook | 271 | -83 | 0 | 23 |
22 | Tyler Kruep | 271 | -83 | 0 | 22 |
23 | Brian Blair | 269 | -85 | 0 | 21 |
24 | Paul Zinsman | 253 | -101 | 0 | 0 |
Detail Scoring