Team Results

Pos Team Points Behind Wins Top 5's Top 10's Winners
1 Lucky Dog Racing 1833 0 1 2 3 0
2 Fantasy Sports Site 1828 -5 0 1 3 0
3 P10 Select 1815 -18 0 1 2 0
4 MGTNFRL 1805 -28 0 1 2 1

Individual Results

Pos Name Points Behind Bonus League Pts
1David Busch4040546
2Jamie Dyke400-4042
3Steve Stone392-12541
4Joanne Reilley391-13540
5Terry Smith387-171039
6Stephen DiCaprio379-25538
7Rob Kuczmarski377-27537
8Mathew Steinfels376-28036
9Greg Miller368-36035
10Tim Endreson363-41034
11Jay Smogolski358-46033
12Paul Zinsman358-46532
13Jose Rodriguez358-46031
14Zach Kruep356-48530
15Mike Weltin356-48529
16Tom Sisk347-57528
17Al Allison339-65027
18Jeff Lovelady328-76026
19Janet Sebern327-77025
20Michael Tilghman318-86524
21Don Hardison318-86023
22Todd Oliver317-87022
23Paul Charpentier244-160021
24Tony Hogan0-404020

Detail Scoring

 

P10 Select
Tom Sisk, Mike Weltin, Tim Endreson, Joanne Reilley, Paul Charpentier, Jay Smogolski
Paul Charpentier 244 Jay Smogolski 358 Mike Weltin 356
Cup 1: 9-Chase Elliott 14 Cup 1: 9-Chase Elliott 14 Cup 1: 9-Chase Elliott 14
Cup 2: 8-Tyler Reddick 18 Cup 2: 18-Kyle Busch 30 Cup 2: 18-Kyle Busch 30
Cup 3: 17-Chris Buescher 16 Cup 3: 4-Kevin Harvick 41 Cup 3: 12-Ryan Blaney 54
Cup 4: 16-A.J. Allmendinger 25 Cup 4: 6-Brad Keselowski 2 Cup 4: 6-Brad Keselowski 2
Cup 5: 38-Todd Gilliland 8 Cup 5: 21-Harrison Burton 18 Cup 5: 42-Ty Dillon 11
XF 1: 8-Josh Berry 32 XF 1: 9-Noah Gragson 52 XF 1: 9-Noah Gragson 52
XF 2: 2-Sheldon Creed 38 XF 2: 19-Brandon Jones 32 XF 2: 19-Brandon Jones 32
XF 3: 23-Anthony Alfredo 2 XF 3: 48-Nick Sanchez 29 XF 3: 26-Kaz Grala 14
XF 4: 45-Stefan Parsons 9 XF 4: 44-Rajah Caruth 20 XF 4: 31-Myatt Snider 12
Truck 1: 18-Chandler Smith 45 Truck 1: 18-Chandler Smith 45 Truck 1: 38-Zane Smith 60
Truck 2: 25-Matt DiBenedetto 15 Truck 2: 51-Corey Heim 46 Truck 2: 51-Corey Heim 46
Truck 3: 91-Colby Howard 22 Truck 3: 15-Tanner Gray 29 Truck 3: 15-Tanner Gray 29
Tiebreaker: 22-Joey Logano 59 Tiebreaker: 9-Chase Elliott 14 Tiebreaker: 9-Chase Elliott 14
Joanne Reilley 391 Tim Endreson 363 Tom Sisk 347
Cup 1: 22-Joey Logano 59 Cup 1: 9-Chase Elliott 14 Cup 1: 5-Kyle Larson 38
Cup 2: 99-Daniel Suarez 13 Cup 2: 14-Chase Briscoe 48 Cup 2: 8-Tyler Reddick 18
Cup 3: 12-Ryan Blaney 54 Cup 3: 12-Ryan Blaney 54 Cup 3: 4-Kevin Harvick 41
Cup 4: 16-A.J. Allmendinger 25 Cup 4: 16-A.J. Allmendinger 25 Cup 4: 16-A.J. Allmendinger 25
Cup 5: 21-Harrison Burton 18 Cup 5: 21-Harrison Burton 18 Cup 5: 42-Ty Dillon 11
XF 1: 9-Noah Gragson 52 XF 1: 9-Noah Gragson 52 XF 1: 9-Noah Gragson 52
XF 2: 19-Brandon Jones 32 XF 2: 19-Brandon Jones 32 XF 2: 19-Brandon Jones 32
XF 3: 48-Nick Sanchez 29 XF 3: 27-Jeb Burton 21 XF 3: 23-Anthony Alfredo 2
XF 4: 45-Stefan Parsons 9 XF 4: 31-Myatt Snider 12 XF 4: 31-Myatt Snider 12
Truck 1: 18-Chandler Smith 45 Truck 1: 66-Ty Majeski 23 Truck 1: 38-Zane Smith 60
Truck 2: 51-Corey Heim 46 Truck 2: 51-Corey Heim 46 Truck 2: 42-Carson Hocevar 27
Truck 3: 02-Johnny Sauter 9 Truck 3: 61-Chase Purdy 18 Truck 3: 15-Tanner Gray 29
Tiebreaker: 1-Ross Chastain 34 Tiebreaker: 9-Chase Elliott 14 Tiebreaker: 9-Chase Elliott 14
Lucky Dog Racing
Tony Hogan, Jose Rodriguez, Terry Smith, Stephen DiCaprio, Todd Oliver, Steve Stone
Steve Stone 392 Terry Smith 387 Stephen DiCaprio 379
Cup 1: 5-Kyle Larson 38 Cup 1: 22-Joey Logano 59 Cup 1: 20-Christopher Bell 32
Cup 2: 14-Chase Briscoe 48 Cup 2: 14-Chase Briscoe 48 Cup 2: 14-Chase Briscoe 48
Cup 3: 4-Kevin Harvick 41 Cup 3: 12-Ryan Blaney 54 Cup 3: 12-Ryan Blaney 54
Cup 4: 16-A.J. Allmendinger 25 Cup 4: 6-Brad Keselowski 2 Cup 4: 6-Brad Keselowski 2
Cup 5: Select Cup Driver #5 0 Cup 5: 38-Todd Gilliland 8 Cup 5: 38-Todd Gilliland 8
XF 1: 9-Noah Gragson 52 XF 1: 9-Noah Gragson 52 XF 1: 9-Noah Gragson 52
XF 2: 19-Brandon Jones 32 XF 2: 11-Daniel Hemric 29 XF 2: 18-Sammy Smith 37
XF 3: 27-Jeb Burton 21 XF 3: 27-Jeb Burton 21 XF 3: 23-Anthony Alfredo 2
XF 4: 44-Rajah Caruth 20 XF 4: 45-Stefan Parsons 9 XF 4: 45-Stefan Parsons 9
Truck 1: 38-Zane Smith 60 Truck 1: 38-Zane Smith 60 Truck 1: 38-Zane Smith 60
Truck 2: 51-Corey Heim 46 Truck 2: 88-Matt Crafton 36 Truck 2: 51-Corey Heim 46
Truck 3: 02-Johnny Sauter 9 Truck 3: 02-Johnny Sauter 9 Truck 3: 15-Tanner Gray 29
Tiebreaker: 5-Kyle Larson 38 Tiebreaker: Select Tiebreaker Driver 0 Tiebreaker: 20-Christopher Bell 32
Jose Rodriguez 358 Todd Oliver 317   Tony Hogan 0
Cup 1: 20-Christopher Bell 32 Cup 1: 9-Chase Elliott 14 Cup 1: NP 0
Cup 2: 14-Chase Briscoe 48 Cup 2: 14-Chase Briscoe 48 Cup 2: NP 0
Cup 3: 12-Ryan Blaney 54 Cup 3: 12-Ryan Blaney 54 Cup 3: NP 0
Cup 4: 41-Cole Custer 21 Cup 4: 6-Brad Keselowski 2 Cup 4: NP 0
Cup 5: 21-Harrison Burton 18 Cup 5: 38-Todd Gilliland 8 Cup 5: NP 0
XF 1: 9-Noah Gragson 52 XF 1: 9-Noah Gragson 52 XF 1: NP 0
XF 2: 11-Daniel Hemric 29 XF 2: 19-Brandon Jones 32 XF 2: NP 0
XF 3: 26-Kaz Grala 14 XF 3: 23-Anthony Alfredo 2 XF 3: NP 0
XF 4: 31-Myatt Snider 12 XF 4: 38-Kyle Sieg 15 XF 4: NP 0
Truck 1: 66-Ty Majeski 23 Truck 1: 18-Chandler Smith 45 Truck 1: NP 0
Truck 2: 51-Corey Heim 46 Truck 2: 88-Matt Crafton 36 Truck 2: NP 0
Truck 3: 02-Johnny Sauter 9 Truck 3: 02-Johnny Sauter 9 Truck 3: NP 0
Tiebreaker: Select Tiebreaker Driver #N/A Tiebreaker: 9-Chase Elliott 14 Tiebreaker: NP #N/A
Fantasy Sports Site
Don Hardison, Janet Sebern, Jamie Dyke, Rob Kuczmarski, Greg Miller, Zach Kruep
Jamie Dyke 400 Don Hardison 318 Janet Sebern 327
Cup 1: 20-Christopher Bell 32 Cup 1: 20-Christopher Bell 32 Cup 1: 9-Chase Elliott 14
Cup 2: 14-Chase Briscoe 48 Cup 2: 8-Tyler Reddick 18 Cup 2: 99-Daniel Suarez 13
Cup 3: 12-Ryan Blaney 54 Cup 3: 12-Ryan Blaney 54 Cup 3: 4-Kevin Harvick 41
Cup 4: 6-Brad Keselowski 2 Cup 4: 6-Brad Keselowski 2 Cup 4: 16-A.J. Allmendinger 25
Cup 5: 21-Harrison Burton 18 Cup 5: 21-Harrison Burton 18 Cup 5: 21-Harrison Burton 18
XF 1: 7-Justin Allgaier 51 XF 1: 9-Noah Gragson 52 XF 1: 9-Noah Gragson 52
XF 2: 18-Sammy Smith 37 XF 2: 18-Sammy Smith 37 XF 2: 19-Brandon Jones 32
XF 3: 48-Nick Sanchez 29 XF 3: 26-Kaz Grala 14 XF 3: 27-Jeb Burton 21
XF 4: 45-Stefan Parsons 9 XF 4: 31-Myatt Snider 12 XF 4: 08-Brandon Brown 1
Truck 1: 18-Chandler Smith 45 Truck 1: 66-Ty Majeski 23 Truck 1: 18-Chandler Smith 45
Truck 2: 51-Corey Heim 46 Truck 2: 42-Carson Hocevar 27 Truck 2: 88-Matt Crafton 36
Truck 3: 15-Tanner Gray 29 Truck 3: 15-Tanner Gray 29 Truck 3: 15-Tanner Gray 29
Tiebreaker: 20-Christopher Bell 32 Tiebreaker: 20-Christopher Bell 32 Tiebreaker: 5-Kyle Larson 38
Zach Kruep 356 Greg Miller 368 Rob Kuczmarski 377
Cup 1: 22-Joey Logano 59 Cup 1: 9-Chase Elliott 14 Cup 1: 1-Ross Chastain 34
Cup 2: 18-Kyle Busch 30 Cup 2: 14-Chase Briscoe 48 Cup 2: 14-Chase Briscoe 48
Cup 3: 12-Ryan Blaney 54 Cup 3: 12-Ryan Blaney 54 Cup 3: 4-Kevin Harvick 41
Cup 4: 6-Brad Keselowski 2 Cup 4: 41-Cole Custer 21 Cup 4: 34-Michael McDowell 12
Cup 5: 42-Ty Dillon 11 Cup 5: 38-Todd Gilliland 8 Cup 5: 21-Harrison Burton 18
XF 1: 9-Noah Gragson 52 XF 1: 9-Noah Gragson 52 XF 1: 9-Noah Gragson 52
XF 2: 18-Sammy Smith 37 XF 2: 19-Brandon Jones 32 XF 2: 2-Sheldon Creed 38
XF 3: 23-Anthony Alfredo 2 XF 3: 48-Nick Sanchez 29 XF 3: 26-Kaz Grala 14
XF 4: 45-Stefan Parsons 9 XF 4: 31-Myatt Snider 12 XF 4: 45-Stefan Parsons 9
Truck 1: 18-Chandler Smith 45 Truck 1: 66-Ty Majeski 23 Truck 1: 38-Zane Smith 60
Truck 2: 51-Corey Heim 46 Truck 2: 51-Corey Heim 46 Truck 2: 17-Taylor Gray 22
Truck 3: 02-Johnny Sauter 9 Truck 3: 15-Tanner Gray 29 Truck 3: 15-Tanner Gray 29
Tiebreaker: 22-Joey Logano 59 Tiebreaker: 9-Chase Elliott 14 Tiebreaker: 1-Ross Chastain 34
MGTNFRL
Michael Tilghman, Al Allison, Jeff Lovelady, David Busch, Paul Zinsman, Mathew Steinfels
David Busch 404 Michael Tilghman 318 Paul Zinsman 358
Cup 1: 20-Christopher Bell 32 Cup 1: 9-Chase Elliott 14 Cup 1: 5-Kyle Larson 38
Cup 2: 14-Chase Briscoe 48 Cup 2: 99-Daniel Suarez 13 Cup 2: 99-Daniel Suarez 13
Cup 3: 19-Martin Truex Jr. 36 Cup 3: 4-Kevin Harvick 41 Cup 3: 12-Ryan Blaney 54
Cup 4: 16-A.J. Allmendinger 25 Cup 4: 16-A.J. Allmendinger 25 Cup 4: 16-A.J. Allmendinger 25
Cup 5: 21-Harrison Burton 18 Cup 5: 38-Todd Gilliland 8 Cup 5: 7-Corey LaJoie 19
XF 1: 9-Noah Gragson 52 XF 1: 9-Noah Gragson 52 XF 1: 9-Noah Gragson 52
XF 2: 19-Brandon Jones 32 XF 2: 19-Brandon Jones 32 XF 2: 19-Brandon Jones 32
XF 3: 26-Kaz Grala 14 XF 3: 23-Anthony Alfredo 2 XF 3: 23-Anthony Alfredo 2
XF 4: 31-Myatt Snider 12 XF 4: 31-Myatt Snider 12 XF 4: 31-Myatt Snider 12
Truck 1: 38-Zane Smith 60 Truck 1: 38-Zane Smith 60 Truck 1: 38-Zane Smith 60
Truck 2: 51-Corey Heim 46 Truck 2: 51-Corey Heim 46 Truck 2: 17-Taylor Gray 22
Truck 3: 15-Tanner Gray 29 Truck 3: 22-Austin Wayne Self 13 Truck 3: 15-Tanner Gray 29
Tiebreaker: 5-Kyle Larson 38 Tiebreaker: 5-Kyle Larson 38 Tiebreaker: 9-Chase Elliott 14
Jeff Lovelady 328 Mathew Steinfels 376 Al Allison 339
Cup 1: 20-Christopher Bell 32 Cup 1: 5-Kyle Larson 38 Cup 1: 9-Chase Elliott 14
Cup 2: 8-Tyler Reddick 18 Cup 2: 8-Tyler Reddick 18 Cup 2: 8-Tyler Reddick 18
Cup 3: 12-Ryan Blaney 54 Cup 3: 12-Ryan Blaney 54 Cup 3: 12-Ryan Blaney 54
Cup 4: 16-A.J. Allmendinger 25 Cup 4: 16-A.J. Allmendinger 25 Cup 4: 6-Brad Keselowski 2
Cup 5: 7-Corey LaJoie 19 Cup 5: 21-Harrison Burton 18 Cup 5: 21-Harrison Burton 18
XF 1: 16-A.J. Allmendinger 36 XF 1: 7-Justin Allgaier 51 XF 1: 9-Noah Gragson 52
XF 2: 2-Sheldon Creed 38 XF 2: 2-Sheldon Creed 38 XF 2: 19-Brandon Jones 32
XF 3: 27-Jeb Burton 21 XF 3: 23-Anthony Alfredo 2 XF 3: 48-Nick Sanchez 29
XF 4: 31-Myatt Snider 12 XF 4: 31-Myatt Snider 12 XF 4: 44-Rajah Caruth 20
Truck 1: 4-John Hunter Nemechek 49 Truck 1: 18-Chandler Smith 45 Truck 1: 18-Chandler Smith 45
Truck 2: 25-Matt DiBenedetto 15 Truck 2: 51-Corey Heim 46 Truck 2: 51-Corey Heim 46
Truck 3: 02-Johnny Sauter 9 Truck 3: 15-Tanner Gray 29 Truck 3: 02-Johnny Sauter 9
Tiebreaker: 5-Kyle Larson 38 Tiebreaker: 5-Kyle Larson 38 Tiebreaker: 22-Joey Logano 59