P10 Select 2024 IndyCar Scoring History



Name Wk1 Wk2 Wk3 Wk4 Wk5 Wk6 Wk7 Wk8 Wk9 Wk10 Wk11 Wk12 Wk13 Wk14 Wk15 Wk16 Wk17
blue42 400 630 350 500 500 430 450 400 np 400 540 350 300 400 476 400 350
Champ24 350 np 450 np 350 150 np 300 np np np np 400 450 np np 299
lavalight 500 550 450 600 424 276 350 585 500 670 475 425 490 578 430 400 500
lowmac300 440 525 440 532 530 400 450 400 420 490 574 470 350 500 400 440 382
Minnesota Motor Heads 450 550 300 550 550 350 400 450 502 472 522 350 350 450 400 328 400
mwsteinf 535 500 430 550 450 300 500 540 550 500 560 686 550 615 400 350 435
nathaniel_c20 535 635 570 np 430 350 440 614 350 572 567 487 390 615 400 485 285
Purple10 350 450 422 np 500 300 550 200 313 490 590 200 375 np 420 300 390
qualifier 400 580 540 642 np 350 400 600 662 np np np np 500 np np 499
Racinrick 485 550 400 550 450 378 400 540 694 450 576 300 378 515 350 300 525
scrbowler 450 555 554 640 482 326 572 450 435 450 578 300 350 617 490 450 480
SPEEDBUMP57 585 546 408 752 400 372 500 550 568 382 551 340 400 617 480 328 475
Stormdevil 450 576 490 675 400 326 400 540 474 559 500 535 350 626 380 350 500
the plow 500 500 350 450 463 250 400 550 535 498 607 335 400 459 475 504 370
tomcatcrowd 524 582 282 540 424 350 440 450 480 480 662 350 np 450 np np np
top10man np np np 522 np np np np np np np np np np np np np
W-dogs 400 472 350 642 np 300 450 450 490 476 400 370 340 520 300 440 544