P10 Select Heads Up Racing League
Final 2024 HURL Standings
Pearson Division | W | L | GB | DW | DL |
Freedom Motorsports | 19 | 9 | - | 5 | 3 |
Stormdevil | 19 | 9 | - | 5 | 3 |
lowmac300 | 17 | 11 | 2 | 4 | 4 |
Duff Drinker | 13 | 15 | 6 | 3 | 5 |
nathaniel_c20 | 12 | 16 | 7 | 3 | 5 |
Yarbrough Division | W | L | GB | DW | DL |
scrbowler | 15 | 13 | - | 6 | 2 |
ronblackman | 14 | 14 | 1 | 5 | 3 |
JG4TMR | 11 | 17 | 4 | 4 | 4 |
Real Late Model Fan | 11 | 17 | 4 | 2 | 6 |
1 mikes40 | 10 | 18 | 5 | 3 | 5 |
Petty Division | W | L | GB | DW | DL |
lavalight | 19 | 9 | - | 6 | 2 |
Purple10 | 16 | 12 | 3 | 5 | 3 |
Draftpack3_88 | 16 | 12 | 3 | 4 | 4 |
tomcatcrowd | 12 | 16 | 7 | 2 | 6 |
Conan | 11 | 17 | 8 | 3 | 5 |
Earnhardt Division | W | L | GB | DW | DL |
Minnesota Motor Heads | 16 | 12 | - | 5 | 3 |
SPEEDBUMP57 | 14 | 14 | 2 | 6 | 2 |
Mwsteinf | 13 | 15 | 3 | 3 | 5 |
Riney Outlaw Express | 13 | 15 | 3 | 2 | 6 |
Fatboys Racing | 8 | 20 | 8 | 4 | 4 |
PLAYOFF WEEK 1 @ Bristol
Stormdevil | 0 | vs | mwsteinf | 0 |
Draftpack3_88 | 0 | vs | SPEEDBUMP57 | 0 |
Purple10 | 0 | vs | ronblackman | 0 |
lowmac300 | 0 | vs | Duff Drinker | 0 |