P10 Heads Up Racing League


Week 8

Martinsville

Martinsville Speedway Website

NOCO
1 mikes40     34   nathaniel_c20     47
Match 1: Josh Berry 1 0   Match 1: Ross Chastain 2 2
Match 2: Kyle Larson 10 10   Match 2: Kyle Larson 10 10
Match 3: Brad Keselowski 2 0   Match 3: Tyler Reddick 1 1
Match 4: Chase Elliott 5 5   Match 4: Chase Elliott 9 9
Match 5: Denny Hamlin 9 9   Match 5: Denny Hamlin 8 8
Match 6: Ryan Blaney 7 7   Match 6: Ryan Blaney 7 7
Match 7: Christopher Bell 4 0   Match 7: Chase Briscoe 6 6
Match 8: Joey Logano 6 0   Match 8: Joey Logano 5 0
Match 9: William Byron 3 3   Match 9: William Byron 4 4
Match 10: Martin Truex Jr 8 0   Match 10: Martin Truex Jr 3 0
                 
Stormdevil     34   lowmac300     39
Match 1: Josh Berry 3 0   Match 1: Ross Chastain 1 1
Match 2: Kyle Larson 9 9   Match 2: Kyle Larson 10 10
Match 3: Brad Keselowski 1 0   Match 3: Tyler Reddick 2 2
Match 4: Chase Elliott 8 8   Match 4: Chase Elliott 9 9
Match 5: Denny Hamlin 2 2   Match 5: Denny Hamlin 4 4
Match 6: Ryan Blaney 10 10   Match 6: Ryan Blaney 8 8
Match 7: Christopher Bell 4 0   Match 7: Christopher Bell 7 0
Match 8: Joey Logano 6 0   Match 8: Joey Logano 6 0
Match 9: William Byron 5 5   Match 9: William Byron 5 5
Match 10: Martin Truex Jr 7 0   Match 10: Martin Truex Jr 3 0
                 
scrbowler     37  
Real Late Model Fan
    31
Match 1: Ross Chastain 10 10   Match 1: Ross Chastain 1 1
Match 2: Kyle Larson 9 9   Match 2: Kyle Larson 6 6
Match 3: Tyler Reddick 2 2   Match 3: Brad Keselowski 3 0
Match 4: Chase Elliott 8 8   Match 4: Chase Elliott 2 2
Match 5: Denny Hamlin 1 1   Match 5: Denny Hamlin 10 10
Match 6: Ryan Blaney 7 7   Match 6: Ryan Blaney 7 7
Match 7: Christopher Bell 6 0   Match 7: Christopher Bell 9 0
Match 8: Joey Logano 5 0   Match 8: Joey Logano 4 0
Match 9: Kyle Busch 4 0   Match 9: William Byron 5 5
Match 10: Martin Truex Jr 3 0   Match 10: Martin Truex Jr 8 0
                 
ronblackman     44   Duff Drinker     29
Match 1: Ross Chastain 6 6   Match 1: Ross Chastain 1 1
Match 2: Kyle Larson 10 10   Match 2: Kyle Larson 8 8
Match 3: Tyler Reddick 7 7   Match 3: Brad Keselowski 10 0
Match 4: Chase Elliott 8 8   Match 4: Chase Elliott 9 9
Match 5: Denny Hamlin 1 1   Match 5: Denny Hamlin 3 3
Match 6: Ryan Blaney 9 9   Match 6: Ryan Blaney 6 6
Match 7: Christopher Bell 4 0   Match 7: Chase Briscoe 2 2
Match 8: Joey Logano 5 0   Match 8: Joey Logano 4 0
Match 9: William Byron 3 3   Match 9: Kyle Busch 5 0
Match 10: Martin Truex Jr 2 0   Match 10: Martin Truex Jr 7 0
                 
Freedom Motorsports
    42   JG4TMR     37
Match 1: Ross Chastain 2 2   Match 1: Ross Chastain 7 7
Match 2: Kyle Larson 8 8   Match 2: Kyle Larson 10 10
Match 3: Brad Keselowski 6 0   Match 3: Tyler Reddick 4 4
Match 4: Chase Elliott 10 10   Match 4: Chase Elliott 6 6
Match 5: Denny Hamlin 7 7   Match 5: Denny Hamlin 3 3
Match 6: Ryan Blaney 9 9   Match 6: Ryan Blaney 5 5
Match 7: Chase Briscoe 1 1   Match 7: Christopher Bell 1 0
Match 8: Joey Logano 3 0   Match 8: Joey Logano 9 0
Match 9: William Byron 5 5   Match 9: William Byron 2 2
Match 10: Martin Truex Jr 4 0   Match 10: Martin Truex Jr 8 0
                 
Minnesota Motor Heads
    42   conan     31
Match 1: Ross Chastain 3 3   Match 1: Ross Chastain 5 5
Match 2: Kyle Larson 10 10   Match 2: Austin Cindric 1 0
Match 3: Brad Keselowski 5 0   Match 3: Tyler Reddick 6 6
Match 4: Chase Elliott 7 7   Match 4: Chase Elliott 4 4
Match 5: Denny Hamlin 9 9   Match 5: Ty Gibbs 3 0
Match 6: Ryan Blaney 8 8   Match 6: Ryan Blaney 9 9
Match 7: Chase Briscoe 1 1   Match 7: Christopher Bell 8 0
Match 8: Joey Logano 2 0   Match 8: Joey Logano 10 0
Match 9: William Byron 4 4   Match 9: William Byron 7 7
Match 10: Martin Truex Jr 6 0   Match 10: Martin Truex Jr 2 0
                 
lavalight     39   Purple10     40
Match 1: Ross Chastain 4 4   Match 1: Ross Chastain 5 5
Match 2: Kyle Larson 9 9   Match 2: Kyle Larson 8 8
Match 3: Brad Keselowski 1 0   Match 3: Brad Keselowski 7 0
Match 4: Chase Elliott 5 5   Match 4: Chase Elliott 4 4
Match 5: Denny Hamlin 8 8   Match 5: Denny Hamlin 9 9
Match 6: Ryan Blaney 7 7   Match 6: Ryan Blaney 3 3
Match 7: Chase Briscoe 6 6   Match 7: Christopher Bell 2 0
Match 8: Joey Logano 3 0   Match 8: Bubba Wallace 10 10
Match 9: Kyle Busch 2 0   Match 9: William Byron 1 1
Match 10: Martin Truex Jr 10 0   Match 10: Martin Truex Jr 6 0
                 
SPEEDBUMP57
    46  
Fatboys Racing
    49
Match 1: Josh Berry 2 0   Match 1: Ross Chastain 7 7
Match 2: Kyle Larson 10 10   Match 2: Kyle Larson 8 8
Match 3: Brad Keselowski 4 0   Match 3: Tyler Reddick 4 4
Match 4: Chase Elliott 8 8   Match 4: Chase Elliott 6 6
Match 5: Denny Hamlin 6 6   Match 5: Denny Hamlin 10 10
Match 6: Ryan Blaney 9 9   Match 6: Ryan Blaney 5 5
Match 7: Chase Briscoe 5 5   Match 7: Christopher Bell 3 0
Match 8: Bubba Wallace 1 1   Match 8: Bubba Wallace 9 9
Match 9: William Byron 7 7   Match 9: Kyle Busch 2 0
Match 10: Alex Bowman 3 3   Match 10: Martin Truex Jr 1 0
                 
mwsteinf     48   Draftpack3_88     37
Match 1: Ross Chastain 5 5   Match 1: Josh Berry 2 0
Match 2: Kyle Larson 9 9   Match 2: Kyle Larson 9 9
Match 3: Tyler Reddick 6 6   Match 3: Brad Keselowski 1 0
Match 4: Chase Elliott 10 10   Match 4: Chase Elliott 8 8
Match 5: Denny Hamlin 7 7   Match 5: Denny Hamlin 3 3
Match 6: Ryan Blaney 8 8   Match 6: Ryan Blaney 10 10
Match 7: Christopher Bell 1 0   Match 7: Christopher Bell 6 0
Match 8: Joey Logano 2 0   Match 8: Joey Logano 5 0
Match 9: William Byron 3 3   Match 9: William Byron 7 7
Match 10: Martin Truex Jr 4 0   Match 10: Martin Truex Jr 4 0
                 
tomcatcrowd     21  
Riney Outlaw Express
    45
Match 1: Ross Chastain 1 1   Match 1: Josh Berry 8 0
Match 2: Kyle Larson 2 2   Match 2: Kyle Larson 9 9
Match 3: Tyler Reddick 3 3   Match 3: Tyler Reddick 1 1
Match 4: Chase Elliott 4 4   Match 4: Chase Elliott 6 6
Match 5: Denny Hamlin 6 6   Match 5: Denny Hamlin 4 4
Match 6: Ryan Blaney 5 5   Match 6: Ryan Blaney 10 10
Match 7: Christopher Bell 10 0   Match 7: Chase Briscoe 7 7
Match 8: Joey Logano 7 0   Match 8: Bubba Wallace 3 3
Match 9: Kyle Busch 8 0   Match 9: William Byron 5 5
Match 10: Martin Truex Jr 9 0   Match 10: Alex Bowman 2 2