P10 Heads Up Racing League
Week 7 |
Richmond Raceway Website |
nathaniel_c20 | 12 | scrbowler | 47 | |||||
Match 1: | Brad Keselowski | 7 | 7 | Match 1: | Brad Keselowski | 3 | 3 | |
Match 2: | Josh Berry | 1 | 0 | Match 2: | Chase Elliott | 10 | 10 | |
Match 3: | Tyler Reddick | 5 | 5 | Match 3: | Austin Cindric | 1 | 0 | |
Match 4: | Ty Gibbs | 2 | 0 | Match 4: | Kyle Larson | 2 | 2 | |
Match 5: | Austin Dillon | 6 | 0 | Match 5: | Denny Hamlin | 6 | 6 | |
Match 6: | Ryan Blaney | 3 | 0 | Match 6: | Joey Logano | 8 | 8 | |
Match 7: | Erik Jones | 8 | 0 | Match 7: | William Byron | 7 | 7 | |
Match 8: | Chase Briscoe | 10 | 0 | Match 8: | Bubba Wallace | 6 | 6 | |
Match 9: | Christopher Bell | 9 | 0 | Match 9: | Martin Truex Jr | 5 | 5 | |
Match 10: | Kyle Busch | 4 | 0 | Match 10: | Kyle Busch | 4 | 0 | |
1 mikes40 | 12 | ronblackman | 42 | |||||
Match 1: | Brad Keselowski | 7 | 7 | Match 1: | Ross Chastain | 8 | 0 | |
Match 2: | Josh Berry | 1 | 0 | Match 2: | Chase Elliott | 10 | 10 | |
Match 3: | Tyler Reddick | 5 | 5 | Match 3: | Tyler Reddick | 6 | 6 | |
Match 4: | Ty Gibbs | 2 | 0 | Match 4: | Kyle Larson | 4 | 4 | |
Match 5: | Austin Dillon | 6 | 0 | Match 5: | Denny Hamlin | 9 | 9 | |
Match 6: | Ryan Blaney | 3 | 0 | Match 6: | Ryan Blaney | 2 | 0 | |
Match 7: | Erik Jones | 8 | 0 | Match 7: | William Byron | 7 | 7 | |
Match 8: | Chase Briscoe | 10 | 0 | Match 8: | Bubba Wallace | 5 | 5 | |
Match 9: | Christopher Bell | 9 | 0 | Match 9: | Martin Truex Jr | 1 | 1 | |
Match 10: | Kyle Busch | 4 | 0 | Match 10: | Alex Bowman | 3 | 3 | |
Real Late Model Fan
|
36 | Stormdevil | 51 | |||||
Match 1: | Brad Keselowski | 6 | 6 | Match 1: | Brad Keselowski | 5 | 5 | |
Match 2: | Chase Elliott | 2 | 2 | Match 2: | Chase Elliott | 6 | 6 | |
Match 3: | Tyler Reddick | 3 | 3 | Match 3: | Tyler Reddick | 8 | 8 | |
Match 4: | Kyle Larson | 8 | 8 | Match 4: | Kyle Larson | 3 | 3 | |
Match 5: | Denny Hamlin | 9 | 9 | Match 5: | Denny Hamlin | 10 | 10 | |
Match 6: | Ryan Blaney | 4 | 0 | Match 6: | Joey Logano | 2 | 2 | |
Match 7: | William Byron | 7 | 7 | Match 7: | William Byron | 9 | 9 | |
Match 8: | Bubba Wallace | 1 | 1 | Match 8: | Bubba Wallace | 7 | 7 | |
Match 9: | Christopher Bell | 10 | 0 | Match 9: | Martin Truex Jr | 1 | 1 | |
Match 10: | Kyle Busch | 5 | 0 | Match 10: | Alex Bowman | 4 | 4 | |
Freedom Motorsports
|
50 | lowmac300 | 37 | |||||
Match 1: | Brad Keselowski | 4 | 4 | Match 1: | Brad Keselowski | 3 | 3 | |
Match 2: | Chase Elliott | 8 | 8 | Match 2: | Josh Berry | 1 | 0 | |
Match 3: | Tyler Reddick | 7 | 7 | Match 3: | Tyler Reddick | 8 | 8 | |
Match 4: | Kyle Larson | 3 | 3 | Match 4: | Kyle Larson | 7 | 7 | |
Match 5: | Denny Hamlin | 9 | 9 | Match 5: | Denny Hamlin | 10 | 10 | |
Match 6: | Joey Logano | 1 | 1 | Match 6: | Ryan Blaney | 6 | 0 | |
Match 7: | William Byron | 10 | 10 | Match 7: | William Byron | 9 | 9 | |
Match 8: | Bubba Wallace | 2 | 2 | Match 8: | Chase Briscoe | 5 | 0 | |
Match 9: | Martin Truex Jr | 6 | 6 | Match 9: | Christopher Bell | 4 | 0 | |
Match 10: | Alex Bowman | 5 | 5 | Match 10: | Kyle Busch | 2 | 0 | |
Duff Drinker | 38 | JG4TMR | 43 | |||||
Match 1: | Ross Chastain | 10 | 0 | Match 1: | Ross Chastain | 1 | 0 | |
Match 2: | Chase Elliott | 8 | 8 | Match 2: | Chase Elliott | 9 | 9 | |
Match 3: | Tyler Reddick | 3 | 3 | Match 3: | Tyler Reddick | 2 | 2 | |
Match 4: | Kyle Larson | 1 | 1 | Match 4: | Kyle Larson | 6 | 6 | |
Match 5: | Denny Hamlin | 9 | 9 | Match 5: | Denny Hamlin | 10 | 10 | |
Match 6: | Ryan Blaney | 2 | 0 | Match 6: | Ryan Blaney | 4 | 0 | |
Match 7: | William Byron | 7 | 7 | Match 7: | William Byron | 5 | 5 | |
Match 8: | Bubba Wallace | 4 | 4 | Match 8: | Bubba Wallace | 3 | 3 | |
Match 9: | Martin Truex Jr | 6 | 6 | Match 9: | Martin Truex Jr | 8 | 8 | |
Match 10: | Alex Bowman | 5 | 5 | Match 10: | Kyle Busch | 7 | 0 | |
conan | 42 |
SPEEDBUMP57
|
48 | |||||
Match 1: | Ross Chastain | 5 | 0 | Match 1: | Ross Chastain | 2 | 0 | |
Match 2: | Chase Elliott | 4 | 4 | Match 2: | Chase Elliott | 5 | 5 | |
Match 3: | Tyler Reddick | 8 | 8 | Match 3: | Austin Cindric | 1 | 0 | |
Match 4: | Kyle Larson | 1 | 1 | Match 4: | Kyle Larson | 7 | 7 | |
Match 5: | Denny Hamlin | 10 | 10 | Match 5: | Denny Hamlin | 9 | 9 | |
Match 6: | Joey Logano | 7 | 7 | Match 6: | Joey Logano | 3 | 3 | |
Match 7: | William Byron | 10 | 10 | Match 7: | William Byron | 10 | 10 | |
Match 8: | Chase Briscoe | 9 | 0 | Match 8: | Bubba Wallace | 6 | 6 | |
Match 9: | Martin Truex Jr | 2 | 2 | Match 9: | Martin Truex Jr | 8 | 8 | |
Match 10: | Alex Bowman | 3 | 3 | Match 10: | Alex Bowman | 4 | 4 | |
Minnesota Motor Heads
|
54 | mwsteinf | 47 | |||||
Match 1: | Brad Keselowski | 4 | 4 | Match 1: | Ross Chastain | 6 | 0 | |
Match 2: | Chase Elliott | 7 | 7 | Match 2: | Chase Elliott | 10 | 10 | |
Match 3: | Tyler Reddick | 6 | 6 | Match 3: | Tyler Reddick | 4 | 4 | |
Match 4: | Kyle Larson | 5 | 5 | Match 4: | Kyle Larson | 5 | 5 | |
Match 5: | Denny Hamlin | 10 | 10 | Match 5: | Denny Hamlin | 9 | 9 | |
Match 6: | Joey Logano | 8 | 8 | Match 6: | Joey Logano | 1 | 1 | |
Match 7: | William Byron | 9 | 9 | Match 7: | William Byron | 8 | 8 | |
Match 8: | Bubba Wallace | 3 | 3 | Match 8: | Bubba Wallace | 7 | 7 | |
Match 9: | Martin Truex Jr | 2 | 2 | Match 9: | Martin Truex Jr | 3 | 3 | |
Match 10: | Alex Bowman | 1 | 1 | Match 10: | Kyle Busch | 2 | 0 | |
Fatboys Racing
|
51 | lavalight | 12 | |||||
Match 1: | Brad Keselowski | 2 | 2 | Match 1: | Brad Keselowski | 7 | 7 | |
Match 2: | Chase Elliott | 10 | 10 | Match 2: | Josh Berry | 1 | 0 | |
Match 3: | Tyler Reddick | 9 | 9 | Match 3: | Tyler Reddick | 5 | 5 | |
Match 4: | Kyle Larson | 7 | 7 | Match 4: | Ty Gibbs | 2 | 0 | |
Match 5: | Denny Hamlin | 6 | 6 | Match 5: | Austin Dillon | 6 | 0 | |
Match 6: | Joey Logano | 5 | 5 | Match 6: | Ryan Blaney | 3 | 0 | |
Match 7: | William Byron | 4 | 4 | Match 7: | Erik Jones | 8 | 0 | |
Match 8: | Chase Briscoe | 3 | 0 | Match 8: | Chase Briscoe | 10 | 0 | |
Match 9: | Martin Truex Jr | 8 | 8 | Match 9: | Christopher Bell | 9 | 0 | |
Match 10: | Kyle Busch | 1 | 0 | Match 10: | Kyle Busch | 4 | 0 | |
tomcatcrowd | 37 | Purple10 | 45 | |||||
Match 1: | Ross Chastain | 7 | 0 | Match 1: | Brad Keselowski | 3 | 3 | |
Match 2: | Chase Elliott | 4 | 4 | Match 2: | Chase Elliott | 7 | 7 | |
Match 3: | Tyler Reddick | 6 | 6 | Match 3: | Tyler Reddick | 6 | 6 | |
Match 4: | Kyle Larson | 9 | 9 | Match 4: | Kyle Larson | 5 | 5 | |
Match 5: | Denny Hamlin | 8 | 8 | Match 5: | Denny Hamlin | 2 | 2 | |
Match 6: | Ryan Blaney | 1 | 0 | Match 6: | Joey Logano | 4 | 4 | |
Match 7: | William Byron | 10 | 10 | Match 7: | William Byron | 8 | 8 | |
Match 8: | Chase Briscoe | 5 | 0 | Match 8: | Bubba Wallace | 1 | 1 | |
Match 9: | Christopher Bell | 2 | 0 | Match 9: | Martin Truex Jr | 9 | 9 | |
Match 10: | Kyle Busch | 3 | 0 | Match 10: | Alex Bowman | 10 | 10 | |
Draftpack3_88 | 41 |
Riney Outlaw Express
|
12 | |||||
Match 1: | Ross Chastain | 4 | 0 | Match 1: | Brad Keselowski | 7 | 7 | |
Match 2: | Chase Elliott | 7 | 7 | Match 2: | Josh Berry | 1 | 0 | |
Match 3: | Tyler Reddick | 9 | 9 | Match 3: | Tyler Reddick | 5 | 5 | |
Match 4: | Kyle Larson | 2 | 2 | Match 4: | Ty Gibbs | 2 | 0 | |
Match 5: | Denny Hamlin | 10 | 10 | Match 5: | Austin Dillon | 6 | 0 | |
Match 6: | Ryan Blaney | 1 | 0 | Match 6: | Ryan Blaney | 3 | 0 | |
Match 7: | William Byron | 8 | 8 | Match 7: | Erik Jones | 8 | 0 | |
Match 8: | Chase Briscoe | 6 | 0 | Match 8: | Chase Briscoe | 10 | 0 | |
Match 9: | Martin Truex Jr | 5 | 5 | Match 9: | Christopher Bell | 9 | 0 | |
Match 10: | Kyle Busch | 3 | 0 | Match 10: | Kyle Busch | 4 | 0 |