P10 Heads Up Racing League
Week 24 |
Michigan International Speedway Website |
1 mikes40 * | 30 | Stormdevil | 30 | |||||
Match 1: | Josh Berry | 3 | 3 | Match 1: | Josh Berry | 10 | 10 | |
Match 2: | Chase Elliott | 7 | 7 | Match 2: | Ross Chastain | 4 | 0 | |
Match 3: | Tyler Reddick | 8 | 8 | Match 3: | Tyler Reddick | 9 | 9 | |
Match 4: | Brad Keselowski | 4 | 0 | Match 4: | 7 | 0 | ||
Match 5: | Kyle Larson | 10 | 0 | Match 5: | Denny Hamlin | 3 | 3 | |
Match 6: | Erik Jones | 1 | 1 | Match 6: | Erik Jones | 2 | 2 | |
Match 7: | Ryan Blaney | 6 | 0 | Match 7: | Ryan Blaney | 5 | 0 | |
Match 8: | Kyle Busch | 2 | 2 | Match 8: | Bubba Wallace | 1 | 0 | |
Match 9: | Martin Truex Jr | 9 | 9 | Match 9: | Martin Truex Jr | 6 | 6 | |
Match 10: | Christopher Bell | 5 | 0 | Match 10: | Christopher Bell | 8 | 0 | |
nathaniel_c20 | 26 | ronblackman | 33 | |||||
Match 1: | Josh Berry | 9 | 9 | Match 1: | Josh Berry | 6 | 6 | |
Match 2: | Ross Chastain | 3 | 0 | Match 2: | Chase Elliott | 7 | 7 | |
Match 3: | Tyler Reddick | 8 | 8 | Match 3: | Tyler Reddick | 8 | 8 | |
Match 4: | Ty Gibbs | 4 | 4 | Match 4: | Ty Gibbs | 9 | 9 | |
Match 5: | Kyle Larson | 1 | 0 | Match 5: | Kyle Larson | 1 | 0 | |
Match 6: | Chase Briscoe | 2 | 0 | Match 6: | Chase Briscoe | 10 | 0 | |
Match 7: | Ryan Blaney | 6 | 0 | Match 7: | Ryan Blaney | 2 | 0 | |
Match 8: | Bubba Wallace | 10 | 0 | Match 8: | Bubba Wallace | 5 | 0 | |
Match 9: | Martin Truex Jr | 5 | 5 | Match 9: | Martin Truex Jr | 3 | 3 | |
Match 10: | Christopher Bell | 7 | 0 | Match 10: | Christopher Bell | 4 | 0 | |
Real Late Model Fan | 20 | Duff Drinker | 34 | |||||
Match 1: | Josh Berry | 2 | 2 | Match 1: | Josh Berry | 8 | 8 | |
Match 2: | Chase Elliott | 4 | 4 | Match 2: | Chase Elliott | 7 | 7 | |
Match 3: | Tyler Reddick | 8 | 8 | Match 3: | Tyler Reddick | 9 | 9 | |
Match 4: | Brad Keselowski | 7 | 0 | Match 4: | Ty Gibbs | 6 | 6 | |
Match 5: | Kyle Larson | 10 | 0 | Match 5: | Kyle Larson | 1 | 0 | |
Match 6: | Erik Jones | 1 | 1 | Match 6: | Chase Briscoe | 9 | 0 | |
Match 7: | Ryan Blaney | 9 | 0 | Match 7: | Ryan Blaney | 2 | 0 | |
Match 8: | Bubba Wallace | 3 | 0 | Match 8: | Bubba Wallace | 3 | 0 | |
Match 9: | Martin Truex Jr | 5 | 5 | Match 9: | Martin Truex Jr | 4 | 4 | |
Match 10: | Christopher Bell | 6 | 0 | Match 10: | Christopher Bell | 5 | 0 | |
Freedom Motorsports | 29 | scrbowler | 15 | |||||
Match 1: | Austin Cindric | 2 | 0 | Match 1: | Austin Cindric | 6 | 0 | |
Match 2: | Chase Elliott | 6 | 6 | Match 2: | Chase Elliott | 7 | 7 | |
Match 3: | Tyler Reddick | 10 | 10 | Match 3: | Tyler Reddick | 8 | 8 | |
Match 4: | Brad Keselowski | 4 | 0 | Match 4: | Brad Keselowski | 5 | 0 | |
Match 5: | Kyle Larson | 3 | 0 | Match 5: | Kyle Larson | 9 | 0 | |
Match 6: | Erik Jones | 5 | 5 | Match 6: | Chase Briscoe | 3 | 0 | |
Match 7: | Ryan Blaney | 1 | 0 | Match 7: | Ryan Blaney | 4 | 0 | |
Match 8: | Bubba Wallace | 9 | 0 | Match 8: | Bubba Wallace | 2 | 0 | |
Match 9: | Martin Truex Jr | 8 | 8 | Match 9: | Joey Logano | 1 | 0 | |
Match 10: | Christopher Bell | 7 | 0 | Match 10: | Christopher Bell | 10 | 0 | |
JG4TMR | 31 | lowmac300 | 39 | |||||
Match 1: | Josh Berry | 7 | 7 | Match 1: | Josh Berry | 8 | 8 | |
Match 2: | Chase Elliott | 10 | 10 | Match 2: | Chase Elliott | 7 | 7 | |
Match 3: | Austin Dillon | 2 | 0 | Match 3: | Tyler Reddick | 1 | 1 | |
Match 4: | Ty Gibbs | 5 | 5 | Match 4: | Ty Gibbs | 5 | 5 | |
Match 5: | Kyle Larson | 1 | 0 | Match 5: | Denny Hamlin | 3 | 3 | |
Match 6: | Chase Briscoe | 8 | 0 | Match 6: | Erik Jones | 6 | 6 | |
Match 7: | Ryan Blaney | 4 | 0 | Match 7: | Ryan Blaney | 4 | 0 | |
Match 8: | Kyle Busch | 3 | 3 | Match 8: | Bubba Wallace | 2 | 0 | |
Match 9: | Martin Truex Jr | 6 | 6 | Match 9: | Martin Truex Jr | 9 | 9 | |
Match 10: | Christopher Bell | 9 | 0 | Match 10: | Christopher Bell | 10 | 0 | |
Minnesota Motor Heads | 29 | lavalight | 36 | |||||
Match 1: | Josh Berry | 7 | 7 | Match 1: | Josh Berry | 5 | 5 | |
Match 2: | Chase Elliott | 2 | 2 | Match 2: | Ross Chastain | 4 | 0 | |
Match 3: | Austin Dillon | 5 | 0 | Match 3: | Tyler Reddick | 10 | 10 | |
Match 4: | Ty Gibbs | 4 | 4 | Match 4: | Ty Gibbs | 3 | 3 | |
Match 5: | Kyle Larson | 1 | 0 | Match 5: | Denny Hamlin | 2 | 2 | |
Match 6: | Erik Jones | 6 | 6 | Match 6: | Erik Jones | 7 | 7 | |
Match 7: | Ryan Blaney | 3 | 0 | Match 7: | Ryan Blaney | 9 | 0 | |
Match 8: | Bubba Wallace | 9 | 0 | Match 8: | Bubba Wallace | 6 | 0 | |
Match 9: | Martin Truex Jr | 10 | 10 | Match 9: | Martin Truex Jr | 1 | 1 | |
Match 10: | Christopher Bell | 8 | 0 | Match 10: | Alex Bowman | 8 | 8 | |
conan | 26 | mwsteinf | 17 | |||||
Match 1: | Austin Cindric | 3 | 0 | Match 1: | Austin Cindric | 7 | 0 | |
Match 2: | Chase Elliott | 9 | 9 | Match 2: | Chase Elliott | 2 | 2 | |
Match 3: | Tyler Reddick | 10 | 10 | Match 3: | Tyler Reddick | 6 | 6 | |
Match 4: | Brad Keselowski | 8 | 0 | Match 4: | Brad Keselowski | 3 | 0 | |
Match 5: | Kyle Larson | 1 | 0 | Match 5: | Denny Hamlin | 1 | 1 | |
Match 6: | Chase Briscoe | 5 | 0 | Match 6: | Erik Jones | 8 | 8 | |
Match 7: | Ryan Blaney | 2 | 0 | Match 7: | Ryan Blaney | 4 | 0 | |
Match 8: | Kyle Busch | 7 | 7 | Match 8: | Bubba Wallace | 9 | 0 | |
Match 9: | Joey Logano | 4 | 0 | Match 9: | Joey Logano | 5 | 0 | |
Match 10: | Christopher Bell | 3 | 0 | Match 10: | Christopher Bell | 10 | 0 | |
Fatboys Racing | 26 | Draftpack3_88 | 22 | |||||
Match 1: | Austin Cindric | 7 | 0 | Match 1: | Josh Berry | 10 | 10 | |
Match 2: | Ross Chastain | 4 | 0 | Match 2: | Chase Elliott | 5 | 5 | |
Match 3: | Tyler Reddick | 8 | 8 | Match 3: | Austin Dillon | 3 | 0 | |
Match 4: | Ty Gibbs | 1 | 1 | Match 4: | Brad Keselowski | 7 | 0 | |
Match 5: | Denny Hamlin | 10 | 10 | Match 5: | Denny Hamlin | 1 | 1 | |
Match 6: | Chase Briscoe | 3 | 0 | Match 6: | Erik Jones | 6 | 6 | |
Match 7: | Ryan Blaney | 6 | 0 | Match 7: | Ryan Blaney | 2 | 0 | |
Match 8: | Kyle Busch | 2 | 2 | Match 8: | Bubba Wallace | 9 | 0 | |
Match 9: | Martin Truex Jr | 5 | 5 | Match 9: | Joey Logano | 4 | 0 | |
Match 10: | Christopher Bell | 9 | 0 | Match 10: | Christopher Bell | 8 | 0 | |
tomcatcrowd | 45 | SPEEDBUMP57 | 33 | |||||
Match 1: | Josh Berry | 4 | 4 | Match 1: | Josh Berry | 6 | 6 | |
Match 2: | Chase Elliott | 6 | 6 | Match 2: | Ross Chastain | 2 | 0 | |
Match 3: | Tyler Reddick | 8 | 8 | Match 3: | Tyler Reddick | 9 | 9 | |
Match 4: | Brad Keselowski | 1 | 0 | Match 4: | Brad Keselowski | 4 | 0 | |
Match 5: | Denny Hamlin | 10 | 10 | Match 5: | Kyle Larson | 1 | 0 | |
Match 6: | Erik Jones | 5 | 5 | Match 6: | Erik Jones | 5 | 5 | |
Match 7: | William Byron | 2 | 2 | Match 7: | William Byron | 3 | 3 | |
Match 8: | Kyle Busch | 3 | 3 | Match 8: | Bubba Wallace | 8 | 0 | |
Match 9: | Martin Truex Jr | 7 | 7 | Match 9: | Martin Truex Jr | 10 | 10 | |
Match 10: | Christopher Bell | 9 | 0 | Match 10: | Christopher Bell | 7 | 0 | |
Riney Outlaw Express | 20 | Purple10 | 19 | |||||
Match 1: | Josh Berry | 1 | 1 | Match 1: | Austin Cindric | 3 | 0 | |
Match 2: | Chase Elliott | 2 | 2 | Match 2: | Ross Chastain | 8 | 0 | |
Match 3: | Tyler Reddick | 3 | 3 | Match 3: | Tyler Reddick | 7 | 7 | |
Match 4: | Brad Keselowski | 4 | 0 | Match 4: | Brad Keselowski | 6 | 0 | |
Match 5: | Denny Hamlin | 5 | 5 | Match 5: | Denny Hamlin | 10 | 10 | |
Match 6: | Chase Briscoe | 6 | 0 | Match 6: | Erik Jones | 2 | 2 | |
Match 7: | Ryan Blaney | 7 | 0 | Match 7: | Ryan Blaney | 1 | 0 | |
Match 8: | Bubba Wallace | 8 | 0 | Match 8: | Bubba Wallace | 9 | 0 | |
Match 9: | Martin Truex Jr | 9 | 9 | Match 9: | Joey Logano | 5 | 0 | |
Match 10: | Christopher Bell | 10 | 0 | Match 10: | Christopher Bell | 4 | 0 |
* tiebreaker winner