P10 Heads Up Racing League


Week 23

Richmond

Richmond Raceway Website

Cook

Freedom Motorsports   44   nathaniel_c20   32
Match 1: Ty Gibbs 2 0   Match 1: Ty Gibbs 7 0
Match 2: Austin Dillon 6 6   Match 2: Austin Dillon 2 2
Match 3: Chase Elliott 1 0   Match 3: Kyle Larson 1 1
Match 4: Josh Berry 3 0   Match 4: Josh Berry 3 0
Match 5: Denny Hamlin 9 9   Match 5: Denny Hamlin 10 10
Match 6: Martin Truex Jr 5 0   Match 6: Martin Truex Jr 9 0
Match 7: Kyle Busch 4 4   Match 7: Chase Briscoe 4 0
Match 8: Christopher Bell 7 7   Match 8: Christopher Bell 8 8
Match 9: Bubba Wallace 10 10   Match 9: Bubba Wallace 5 5
Match 10: Joey Logano 8 8   Match 10: Joey Logano 6 6
                 
Duff Drinker   32   Stormdevil   51
Match 1: Josh Berry 8 8   Match 1: Ross Chastain 1 1
Match 2: Chase Elliott 10 0   Match 2: Austin Dillon 8 8
Match 3: Tyler Reddick 1 0   Match 3: Kyle Larson 3 3
Match 4: Ty Gibbs 3 0   Match 4: Tyler Reddick 2 2
Match 5: Denny Hamlin 7 7   Match 5: Denny Hamlin 5 5
Match 6: Chase Briscoe 2 2   Match 6: Martin Truex Jr 4 0
Match 7: William Byron 5 0   Match 7: Kyle Busch 9 9
Match 8: Bubba Wallace 9 9   Match 8: Christopher Bell 6 6
Match 9: Martin Truex Jr 4 0   Match 9: Bubba Wallace 10 10
Match 10: Christopher Bell 6 6   Match 10: Joey Logano 7 7
                 
ronblackman   35   lowmac300   45
Match 1: Josh Berry 4 4   Match 1: Ty Gibbs 3 0
Match 2: Chase Elliott 3 0   Match 2: Austin Dillon 2 2
Match 3: Tyler Reddick 6 0   Match 3: Chase Elliott 1 0
Match 4: Ty Gibbs 2 0   Match 4: Tyler Reddick 8 8
Match 5: Denny Hamlin 1 1   Match 5: Denny Hamlin 10 10
Match 6: Chase Briscoe 5 5   Match 6: Martin Truex Jr 6 0
Match 7: Ryan Blaney 7 7   Match 7: Kyle Busch 5 5
Match 8: Bubba Wallace 8 8   Match 8: Christopher Bell 4 4
Match 9: Martin Truex Jr 9 0   Match 9: Bubba Wallace 7 7
Match 10: Christopher Bell 10 10   Match 10: Joey Logano 9 9
                 
1 mikes40   38   Real Late Model Fan   40
Match 1: Ty Gibbs 3 0   Match 1: Ty Gibbs 4 0
Match 2: Austin Dillon 2 2   Match 2: Austin Cindric 1 0
Match 3: Kyle Larson 7 7   Match 3: Kyle Larson 9 9
Match 4: Tyler Reddick 6 6   Match 4: Tyler Reddick 5 5
Match 5: Denny Hamlin 10 10   Match 5: Denny Hamlin 8 8
Match 6: Martin Truex Jr 9 0   Match 6: Martin Truex Jr 10 0
Match 7: Kyle Busch 4 4   Match 7: Kyle Busch 3 3
Match 8: Christopher Bell 8 8   Match 8: Christopher Bell 7 7
Match 9: Bubba Wallace 1 1   Match 9: Bubba Wallace 2 2
Match 10: Joey Logano 5 0   Match 10: Joey Logano 6 6
                 
scrbowler     46   JG4TMR     35
Match 1: Ty Gibbs 5 0   Match 1: Ty Gibbs 8 0
Match 2: Austin Cindric 4 0   Match 2: Austin Cindric 5 0
Match 3: Kyle Larson 1 1   Match 3: Kyle Larson 2 2
Match 4: Tyler Reddick 10 10   Match 4: Tyler Reddick 9 9
Match 5: Denny Hamlin 3 3   Match 5: Denny Hamlin 10 10
Match 6: Ryan Blaney 9 9   Match 6: Ryan Blaney 1 1
Match 7: Kyle Busch 2 2   Match 7: Kyle Busch 4 4
Match 8: Christopher Bell 8 8   Match 8: William Byron 7 0
Match 9: Bubba Wallace 7 7   Match 9: Bubba Wallace 3 3
Match 10: Joey Logano 6 6   Match 10: Joey Logano 6 6
                 
tomcatcrowd   43   conan     25
Match 1: Ross Chastain 5 5   Match 1: Ross Chastain 3 3
Match 2: Austin Cindric 4 0   Match 2: Austin Cindric 4 0
Match 3: Kyle Larson 1 1   Match 3: Kyle Larson 1 1
Match 4: Tyler Reddick 3 3   Match 4: Josh Berry 5 0
Match 5: Denny Hamlin 10 10   Match 5: Brad Keselowski 6 0
Match 6: Ryan Blaney 9 9   Match 6: Martin Truex Jr 7 0
Match 7: Austin Cindric 2 0   Match 7: Kyle Busch 9 9
Match 8: Christopher Bell 8 8   Match 8: Christopher Bell 2 2
Match 9: Bubba Wallace 7 7   Match 9: Erik Jones 8 0
Match 10: Alex Bowman 6 0   Match 10: Joey Logano 10 10
                 
lavalight     35   Draftpack3_88   34
Match 1: Josh Berry 7 7   Match 1: Ross Chastain 9 9
Match 2: Chase Elliott 10 0   Match 2: Austin Cindric 10 0
Match 3: Tyler Reddick 6 0   Match 3: Chase Elliott 2 0
Match 4: Brad Keselowski 1 1   Match 4: Tyler Reddick 1 1
Match 5: Denny Hamlin 5 5   Match 5: Denny Hamlin 7 7
Match 6: Chase Briscoe 8 8   Match 6: Martin Truex Jr 4 0
Match 7: William Byron 4 0   Match 7: Kyle Busch 3 3
Match 8: Bubba Wallace 3 3   Match 8: Christopher Bell 6 6
Match 9: Joey Logano 2 2   Match 9: Bubba Wallace 8 8
Match 10: Christopher Bell 9 9   Match 10: Alex Bowman 5 0
                 
mwsteinf     43   Purple10     47
Match 1: Ty Gibbs 6 0   Match 1: Ross Chastain 6 6
Match 2: Austin Dillon 7 7   Match 2: Austin Cindric 5 0
Match 3: Chase Elliott 2 0   Match 3: Kyle Larson 7 7
Match 4: Josh Berry 1 0   Match 4: Tyler Reddick 4 4
Match 5: Denny Hamlin 10 10   Match 5: Denny Hamlin 10 10
Match 6: Martin Truex Jr 3 0   Match 6: Ryan Blaney 3 3
Match 7: Kyle Busch 8 8   Match 7: Chase Briscoe 2 0
Match 8: Christopher Bell 4 4   Match 8: William Byron 1 0
Match 9: Bubba Wallace 9 9   Match 9: Bubba Wallace 9 9
Match 10: Joey Logano 5 5   Match 10: Joey Logano 8 8
                 
Minnesota Motor Heads   34   Fatboys Racing   43
Match 1: Ty Gibbs 6 0   Match 1: Ross Chastain 5 5
Match 2: Austin Dillon 5 5   Match 2: Austin Cindric 4 0
Match 3: Kyle Larson 1 1   Match 3: Kyle Larson 1 1
Match 4: Josh Berry 7 0   Match 4: Tyler Reddick 3 3
Match 5: Denny Hamlin 10 10   Match 5: Denny Hamlin 10 10
Match 6: Martin Truex Jr 8 0   Match 6: Ryan Blaney 9 9
Match 7: Kyle Busch 2 2   Match 7: Austin Cindric 2 0
Match 8: Christopher Bell 3 3   Match 8: Christopher Bell 8 8
Match 9: Bubba Wallace 9 9   Match 9: Bubba Wallace 7 7
Match 10: Joey Logano 4 4   Match 10: Alex Bowman 6 0
                 
SPEEDBUMP57   44   Riney Outlaw Express   39
Match 1: Ty Gibbs 5 0   Match 1: Josh Berry 10 10
Match 2: Austin Dillon 4 4   Match 2: Chase Elliott 2 0
Match 3: Kyle Larson 1 1   Match 3: Tyler Reddick 9 0
Match 4: Tyler Reddick 3 3   Match 4: Brad Keselowski 3 3
Match 5: Denny Hamlin 10 10   Match 5: Denny Hamlin 8 8
Match 6: Martin Truex Jr 6 0   Match 6: Chase Briscoe 1 1
Match 7: Kyle Busch 7 7   Match 7: Ryan Blaney 7 7
Match 8: Christopher Bell 2 2   Match 8: Bubba Wallace 6 6
Match 9: Bubba Wallace 8 8   Match 9: Martin Truex Jr 5 0
Match 10: Joey Logano 9 9   Match 10: Christopher Bell 4 4