P10 Heads Up Racing League


Week 18

New

New Hampshire Motor Speedway Website

USA

Stormdevil   28   mwsteinf     32
Match 1: Austin Cindric 8 8   Match 1: William Byron 7 0
Match 2: Chase Briscoe 7 7   Match 2: Chase Elliott 9 0
Match 3: Tyler Reddick 3 3   Match 3: Martin Truex Jr 4 0
Match 4: Ty Gibbs 5 5   Match 4: Bubba Wallace 2 0
Match 5: Austin Dillon 6 0   Match 5: Joey Logano 8 8
Match 6: Kyle Busch 9 0   Match 6: Brad Keselowski 5 5
Match 7: Erik Jones 10 0   Match 7: Kyle Larson 10 10
Match 8: Josh Berry 2 0   Match 8: Christopher Bell 3 3
Match 9: Ross Chastain 1 1   Match 9: Ross Chastain 6 6
Match 10: Denny Hamlin 4 4   Match 10: Ryan Blaney 1 0
                 
lavalight     41   ronblackman   32
Match 1: William Byron 8 0   Match 1: William Byron 10 0
Match 2: Chase Elliott 5 0   Match 2: Chase Elliott 9 0
Match 3: Martin Truex Jr 1 0   Match 3: Martin Truex Jr 3 0
Match 4: Ty Gibbs 6 6   Match 4: Ty Gibbs 4 4
Match 5: Joey Logano 10 10   Match 5: Joey Logano 8 8
Match 6: Brad Keselowski 7 7   Match 6: Brad Keselowski 2 2
Match 7: Kyle Larson 9 9   Match 7: Kyle Larson 7 7
Match 8: Christopher Bell 4 4   Match 8: Christopher Bell 6 6
Match 9: Ross Chastain 3 3   Match 9: Ross Chastain 5 5
Match 10: Denny Hamlin 2 2   Match 10: Ryan Blaney 1 0
                 
Real Late Model Fan   41   tomcatcrowd   28
Match 1: William Byron 8 0   Match 1: Austin Cindric 8 8
Match 2: Chase Elliott 6 0   Match 2: Chase Briscoe 7 7
Match 3: Tyler Reddick 5 5   Match 3: Tyler Reddick 3 3
Match 4: Ty Gibbs 2 2   Match 4: Ty Gibbs 5 5
Match 5: Joey Logano 1 1   Match 5: Austin Dillon 6 0
Match 6: Brad Keselowski 4 4   Match 6: Kyle Busch 9 0
Match 7: Kyle Larson 10 10   Match 7: Erik Jones 10 0
Match 8: Christopher Bell 7 7   Match 8: Josh Berry 2 0
Match 9: Ross Chastain 3 3   Match 9: Ross Chastain 1 1
Match 10: Denny Hamlin 9 9   Match 10: Denny Hamlin 4 4
                 
Fatboys Racing   28   Freedom Motorsports   32
Match 1: Austin Cindric 8 8   Match 1: William Byron 8 0
Match 2: Chase Briscoe 7 7   Match 2: Chase Elliott 7 0
Match 3: Tyler Reddick 3 3   Match 3: Martin Truex Jr 4 0
Match 4: Ty Gibbs 5 5   Match 4: Bubba Wallace 1 0
Match 5: Austin Dillon 6 0   Match 5: Joey Logano 10 10
Match 6: Kyle Busch 9 0   Match 6: Brad Keselowski 5 5
Match 7: Erik Jones 10 0   Match 7: Kyle Larson 9 9
Match 8: Josh Berry 2 0   Match 8: Christopher Bell 6 6
Match 9: Ross Chastain 1 1   Match 9: Ross Chastain 2 2
Match 10: Denny Hamlin 4 4   Match 10: Ryan Blaney 3 0
                 
Duff Drinker   25   SPEEDBUMP57   35
Match 1: William Byron 7 0   Match 1: William Byron 8 0
Match 2: Chase Elliott 10 0   Match 2: Chase Elliott 7 0
Match 3: Tyler Reddick 2 2   Match 3: Martin Truex Jr 5 0
Match 4: Ty Gibbs 3 3   Match 4: Ty Gibbs 2 2
Match 5: Joey Logano 9 9   Match 5: Joey Logano 9 9
Match 6: Brad Keselowski 4 4   Match 6: Brad Keselowski 4 4
Match 7: Kyle Larson 6 6   Match 7: Kyle Larson 10 10
Match 8: Christopher Bell 1 1   Match 8: Christopher Bell 6 6
Match 9: Alex Bowman 8 0   Match 9: Ross Chastain 3 3
Match 10: Ryan Blaney 5 0   Match 10: Denny Hamlin 1 1
                 
Draftpack3_88   38   scrbowler     36
Match 1: William Byron 6 0   Match 1: William Byron 5 0
Match 2: Chase Elliott 9 0   Match 2: Chase Elliott 1 0
Match 3: Martin Truex Jr 2 0   Match 3: Tyler Reddick 4 4
Match 4: Ty Gibbs 3 3   Match 4: Ty Gibbs 3 3
Match 5: Joey Logano 8 8   Match 5: Joey Logano 10 10
Match 6: Brad Keselowski 4 4   Match 6: Brad Keselowski 2 2
Match 7: Kyle Larson 7 7   Match 7: Kyle Larson 9 9
Match 8: Christopher Bell 10 10   Match 8: Christopher Bell 8 8
Match 9: Ross Chastain 5 5   Match 9: Alex Bowman 6 0
Match 10: Denny Hamlin 1 1   Match 10: Ryan Blaney 7 0
                 
lowmac300   36   Minnesota Motor Heads   30
Match 1: William Byron 8 0   Match 1: William Byron 9 0
Match 2: Chase Elliott 6 0   Match 2: Chase Elliott 7 0
Match 3: Martin Truex Jr 2 0   Match 3: Martin Truex Jr 5 0
Match 4: Bubba Wallace 3 0   Match 4: Bubba Wallace 4 0
Match 5: Joey Logano 9 9   Match 5: Joey Logano 8 8
Match 6: Brad Keselowski 4 4   Match 6: Brad Keselowski 6 6
Match 7: Kyle Larson 7 7   Match 7: Kyle Larson 10 10
Match 8: Christopher Bell 10 10   Match 8: Christopher Bell 2 2
Match 9: Ross Chastain 1 1   Match 9: Ross Chastain 3 3
Match 10: Denny Hamlin 5 5   Match 10: Denny Hamlin 1 1
                 
Purple10     28   1 mikes40   27
Match 1: Austin Cindric 8 8   Match 1: William Byron 4 0
Match 2: Chase Briscoe 7 7   Match 2: Chase Elliott 7 0
Match 3: Tyler Reddick 3 3   Match 3: Martin Truex Jr 9 0
Match 4: Ty Gibbs 5 5   Match 4: Ty Gibbs 1 1
Match 5: Austin Dillon 6 0   Match 5: Joey Logano 5 5
Match 6: Kyle Busch 9 0   Match 6: Brad Keselowski 3 3
Match 7: Erik Jones 10 0   Match 7: Kyle Larson 6 6
Match 8: Josh Berry 2 0   Match 8: Christopher Bell 10 10
Match 9: Ross Chastain 1 1   Match 9: Ross Chastain 2 2
Match 10: Denny Hamlin 4 4   Match 10: Ryan Blaney 8 0
                 
Riney Outlaw Express   34   nathaniel_c20   30
Match 1: William Byron 9 0   Match 1: William Byron 9 0
Match 2: Chase Elliott 5 0   Match 2: Chase Elliott 4 0
Match 3: Martin Truex Jr 7 0   Match 3: Martin Truex Jr 7 0
Match 4: Ty Gibbs 4 4   Match 4: Bubba Wallace 5 0
Match 5: Joey Logano 6 6   Match 5: Joey Logano 3 3
Match 6: Brad Keselowski 3 3   Match 6: Brad Keselowski 2 2
Match 7: Kyle Larson 8 8   Match 7: Kyle Larson 8 8
Match 8: Christopher Bell 10 10   Match 8: Christopher Bell 10 10
Match 9: Ross Chastain 2 2   Match 9: Ross Chastain 1 1
Match 10: Denny Hamlin 1 1   Match 10: Denny Hamlin 6 6
                 
JG4TMR     32   conan     33
Match 1: William Byron 10 0   Match 1: William Byron 5 0
Match 2: Chase Elliott 9 0   Match 2: Chase Elliott 9 0
Match 3: Martin Truex Jr 1 0   Match 3: Martin Truex Jr 8 0
Match 4: Ty Gibbs 8 8   Match 4: Ty Gibbs 2 2
Match 5: Joey Logano 7 7   Match 5: Joey Logano 7 7
Match 6: Brad Keselowski 2 2   Match 6: Brad Keselowski 3 3
Match 7: Kyle Larson 6 6   Match 7: Kyle Larson 6 6
Match 8: Christopher Bell 5 5   Match 8: Christopher Bell 10 10
Match 9: Alex Bowman 3 0   Match 9: Ross Chastain 4 4
Match 10: Denny Hamlin 4 4   Match 10: Denny Hamlin 1 1