Daytona

Daytona

Daytona 500

P10 Detailed Results
NameScore1stpts2ndpts3rdpts4thpts5thpts6thpts7thpts8thpts9thpts10thptsMLLpts
#48wins6 428 11 150 20 0 4 100 22 9 9 14 88 9 3 0 12 58 19 7 42 81 12 0
1 mach1463 289 19 7 22 9 24 0 88 9 4 136 18 9 14 50 48 11 20 0 12 58 88 0
1 mikes40 330 22 9 11 110 18 9 4 100 19 7 2 0 9 14 48 11 12 58 47 12 22 0
1stoneman 204 47 12 4 100 9 14 1 0 2 0 18 9 14 50 10 8 20 0 48 11 47 0
AATeam 259 11 150 22 9 18 9 88 9 47 12 6 50 20 0 10 8 48 11 13 1 12 0
ABE 212 24 0 2 0 19 7 77 6 22 9 18 9 14 50 4 50 8 0 42 81 24 0
Antti Teittinen 390 18 9 11 110 1 0 19 7 4 136 2 0 6 50 48 11 22 9 12 58 22 0
Bill Lawson 238 22 9 18 9 4 100 2 0 1 0 19 7 48 11 10 8 6 82 47 12 22 0
blue42 205 4 100 18 9 2 0 9 14 19 7 12 58 22 9 20 0 24 0 10 8 19 0
bryce1897 272 22 9 2 0 4 100 47 12 11 110 9 14 48 11 24 0 18 9 19 7 22 0
Budster Racing 328 22 9 2 0 4 100 12 108 21 3 10 8 14 50 24 0 34 0 6 50 22 0
Champ24 117 22 9 2 0 9 14 88 9 20 0 48 11 4 50 18 9 19 7 10 8 22 0
CHUCK L. HEAD 399 11 150 14 50 4 100 21 3 22 9 6 50 24 0 3 0 47 12 37 0 11 25
conan 315 4 100 22 9 48 11 47 12 20 0 6 50 18 9 6 50 11 60 9 14 47 0
conehead 212 20 0 6 50 11 110 48 11 13 1 88 9 18 9 47 12 19 7 21 3 20 0
Confederate Pride 331 2 0 4 100 22 9 10 8 21 3 12 58 14 50 6 50 24 0 17 53 2 0
Dark Rider X 207 9 14 19 7 2 0 22 9 18 9 42 50 11 60 10 8 14 50 20 0 12 0
Draftpack3_88 467 10 8 14 50 88 9 12 108 11 110 18 9 4 50 22 9 6 82 19 7 11 25
Duck01 246 2 0 4 100 1 0 9 14 22 9 48 11 47 12 42 50 36 50 3 0 13 0
dusty 296 22 9 11 110 4 100 18 9 2 0 20 0 19 7 48 11 3 0 6 50 2 0
Evarts Motorsports 102 22 9 10 8 48 11 34 0 2 0 17 53 18 9 47 12 20 0 43 0 22 0
Fly Low-flyfast 214 22 9 11 110 18 9 47 12 88 9 3 0 4 50 2 0 19 7 10 8 22 0
Gallardo Racing Inc. 260 18 9 11 110 2 0 22 9 9 14 19 7 4 50 12 58 21 3 1 0 18 0
hoser 296 4 100 22 9 11 110 2 0 18 9 6 50 20 0 19 7 48 11 3 0 22 0
HuntToTheFront 301 21 3 12 147 48 11 47 12 11 110 2 0 34 0 43 0 88 9 18 9 12 0
Intimidator Racing, Inc. 383 11 150 1 0 21 3 2 0 16 0 14 85 6 50 47 12 10 8 62 50 11 25
Jakasey16 382 9 14 8 0 12 108 4 100 11 110 48 11 22 9 18 9 47 12 88 9 9 0
jensenators 95 6 50 20 0 13 1 48 11 88 9 21 3 34 0 18 9 47 12 24 0 6 0
JG4TMR 388 9 14 19 7 18 9 4 100 11 110 2 0 22 9 12 58 1 0 42 81 9 0
Just Turn Left 168 88 9 22 9 11 110 48 11 10 8 24 0 47 12 41 0 18 9 1 0 88 0
karma 328 4 100 6 50 48 11 2 0 10 8 14 85 19 7 12 58 18 9 1 0 6 0
Kasey`s Krew 134 22 9 10 8 24 0 3 0 6 50 48 11 4 50 41 0 2 0 77 6 22 0
KEKE 390 10 8 4 100 21 3 11 110 8 0 14 85 48 11 12 58 9 14 13 1 88 0
kurtiskraft 313 4 100 10 8 42 50 88 9 11 110 18 9 22 9 19 7 20 0 48 11 22 0
ladycochran 263 19 7 18 9 2 0 4 100 22 9 9 14 34 0 11 60 48 11 17 53 4 0
lavalight 491 22 9 10 8 11 110 19 7 4 136 14 85 48 11 42 50 3 0 62 50 11 25
lowmac300 379 22 9 18 9 12 108 11 110 42 50 47 12 10 8 9 14 4 50 88 9 47 0
LYZARD 329 22 9 42 50 20 0 17 103 2 0 12 58 88 9 24 0 36 50 14 50 22 0
MadDog Racing 343 22 9 11 110 47 12 10 8 4 136 18 9 6 50 24 0 88 9 34 0 22 0
mattfantom 340 11 150 2 0 24 0 1 0 4 136 10 8 18 9 21 3 34 0 88 9 11 25
Minnesota Motor Heads 262 11 150 22 9 24 0 20 0 18 9 4 50 19 7 9 14 48 11 47 12 22 0
mrbest 299 4 100 22 9 11 110 3 0 14 50 43 0 1 0 19 7 18 9 9 14 4 0
mwsteinf 252 19 7 22 9 11 110 20 0 6 50 18 9 10 8 88 9 24 0 14 50 22 0
nascarmonkey 230 18 9 11 110 21 3 24 0 3 0 20 0 42 50 34 0 10 8 4 50 18 0
nathaniel_c20 202 88 9 22 9 4 100 9 14 14 50 18 9 48 11 24 0 41 0 95 0 47 0
okiewoman 206 4 100 19 7 47 12 21 3 20 0 18 9 10 8 95 0 88 9 12 58 4 0
onefastjamesgodsey 311 9 14 88 9 4 100 11 110 47 12 19 7 1 0 6 50 18 9 2 0 88 0
Pakks 165 21 3 9 14 18 9 4 100 20 0 47 12 1 0 19 7 22 9 48 11 47 0
phenomenon323 258 11 150 24 0 22 9 19 7 9 14 4 50 48 11 10 8 20 0 88 9 22 0
Phonies 294 12 108 19 7 11 110 24 0 20 0 42 50 22 9 1 0 13 1 18 9 0 0
Purple10 246 22 9 4 100 2 0 1 0 14 50 10 8 11 60 19 7 47 12 43 0 22 0
Qualifier 290 100 0 1 0 2 0 4 100 6 50 8 0 9 14 10 8 11 60 12 58 13 0
Racer Vin 257 22 9 18 9 2 0 11 110 9 14 19 7 24 0 42 50 4 50 10 8 22 0
Racerchaser 403 24 0 47 12 12 108 11 110 9 14 6 50 48 11 18 9 10 8 42 81 24 0
racinrick 267 22 9 2 0 19 7 4 100 9 14 48 11 18 9 42 50 12 58 88 9 22 0
Real Late Model Fan 347 11 150 9 14 22 9 2 0 18 9 4 50 19 7 12 58 1 0 14 50 47 0
Rice Racing 237 14 50 22 9 4 100 1 0 48 11 42 50 2 0 88 9 10 8 24 0 14 0
Riney Outlaw Express 320 11 150 22 9 12 108 2 0 1 0 20 0 18 9 19 7 34 0 47 12 11 25
ronblackman 266 22 9 11 110 12 108 2 0 1 0 9 14 24 0 3 0 20 0 95 0 11 25
RoushFan673 227 18 9 4 100 1 0 3 0 21 3 95 0 62 84 10 8 48 11 47 12 47 0
RPVBossman 326 18 9 11 110 9 14 4 100 22 9 19 7 48 11 12 58 2 0 10 8 9 0
Rusty Rules 275 9 14 47 12 11 110 21 3 22 9 48 11 12 58 10 8 36 50 20 0 47 0
RYAN 121 48 11 41 0 95 0 4 100 13 1 16 0 88 9 24 0 38 0 3 0 48 0
scrbowler 344 6 50 8 0 9 14 10 8 11 110 12 58 13 1 14 50 15 0 17 53 18 0
seburner 435 14 50 4 100 18 9 11 110 88 9 48 11 10 8 14 50 19 7 42 81 22 0
Showme711 251 4 100 14 50 20 0 9 14 19 7 42 50 47 12 88 9 66 0 18 9 4 0
specialguy 318 18 9 11 110 4 100 9 14 22 9 2 0 19 7 1 0 12 58 48 11 18 0
SPEEDBUMP57 250 4 100 88 9 21 3 18 9 48 11 11 60 10 8 20 0 36 50 34 0 4 0
Stormdevil 232 11 150 22 9 20 0 3 0 13 1 17 53 34 0 21 3 19 7 88 9 20 0
tomcatcrowd 258 22 9 19 7 88 9 18 9 21 3 42 50 11 60 12 58 95 0 17 53 22 0
top10man 407 18 9 19 7 4 100 11 110 22 9 42 50 12 58 2 0 14 50 9 14 18 0
W-dogs 260 9 14 14 50 4 100 18 9 19 7 2 0 48 11 11 60 88 9 24 0 9 0
wallslammer1 261 47 12 10 8 77 6 62 50 9 14 95 0 3 0 17 53 12 58 11 60 47 0
YO MUDA 142 88 9 6 50 3 0 1 0 18 9 9 14 19 7 4 50 21 3 95 0 88 0
P10 Results
PosNameScore