Standings

2021 LROC Individual Standings

Pos Name Points Bonus League Pts Behind Wins Top 5’s Top 10’s
1 Rob Kuczmarski 4644 65 528 0 0 5 9
2 Jack Thesier 4645 45 515 -13 2 4 9
3 Jose Rodriguez 4574 65 511 -17 2 4 6
4 Conan Hultgren 4573 50 504 -24 3 6 8
5 Michael Tilghman 4576 55 492 -36 0 4 7
6 David Baartman 4459 60 475 -53 1 3 5
7 Terry Smith 4548 50 474 -54 1 5 6
8 Al Allison 4350 80 474 -54 0 2 5
9 Paul Zinsman 4400 65 474 -54 1 3 5
10 Mathew Steinfels 4498 40 470 -58 0 4 6
11 Jim VanDeventer 4444 50 467 -61 0 3 4
12 Lou Demian 4538 45 466 -62 0 2 8
13 Mike Weltin 4462 45 461 -67 0 2 6
14 Jay Smogolski 4475 40 457 -71 1 4 6
15 Philip Goodman 4442 45 450 -78 1 2 4
16 Dave Smith 4424 55 450 -78 0 0 4
17 Jimi Farrar 4288 65 447 -81 0 4 5
18 Scott Schmitt 4330 50 444 -84 1 1 6
19 Todd Oliver 4361 35 441 -87 0 2 5
20 Terry Howell 4358 45 436 -92 0 2 5
21 Corey Hardison 4326 45 435 -93 0 2 4
22 Kevin Sullivan 4372 40 424 -104 0 0 3
23 John Whiddon 4199 55 406 -122 0 1 2
24 Jeff Lovelady 4191 45 401 -127 0 0 2

2021 LROC Team Standings

Pos Team Points Behind Wins Top 5’s Top 10’s Winners
1 Lucky Dog Racing 26848 0 3 14 34 4
2 Fantasy Sports Site 26815 -33 5 18 34 4
3 P10 Select 26674 -174 3 19 31 4
4 MGTNFRL 26140 -708 2 9 21 1