2016 LROC XI Standings

League Race of Champions XI

2016 LROC Individual Standings

Pos Name Total Pts League Pts Bonus Pts Behind Wins Top 5’s Top 10’s Race Pts
1 Randy Cook 654 569 85 0 1 6 10 5037
2 Steve Ruth 649 539 110 5 1 5 8 4870
3 Rodger Pitts 644 564 80 10 3 8 8 5022
4 Philip Goodman 640 555 85 14 2 7 9 5014
5 Stephen DiCaprio 637 557 80 17 0 6 12 4997
6 Will Riney 630 535 95 24 3 3 7 4914
7 Matt Minnich 624 544 80 30 1 4 9 4944
8 Kelly Wolfe 600 495 105 54 0 3 8 4548
9 Lou Demian 597 522 75 57 1 2 5 4866
10 Dave Smith 592 517 75 62 0 3 8 4882
11 Al Allison 585 515 70 69 0 3 8 4864
12 Bryan Birmingham 585 505 80 69 1 4 7 4764
13 Mike Weltin 583 508 75 71 0 4 6 4878
14 Greg Miller 575 485 90 79 0 2 7 4722
15 Joanne Reilley 574 514 60 80 1 4 8 4861
16 John Whiddon 556 501 55 98 1 4 5 4775
17 Jay Smogolski 554 494 60 100 1 1 4 4806
18 Michael Tilghman 554 479 75 100 0 2 6 4619
19 Liam Reilley 544 449 95 110 0 1 3 4608
20 Terry Howell 534 504 30 120 0 4 7 4782
21 Janet Sebern 486 436 50 168 0 2 4 4440
22 John Boros 485 430 55 169 0 0 4 4294
23 Jeff Lovelady 469 419 50 185 0 2 3 4267
24 Jim VanDeventer 432 407 25 222 0 0 4 4228

2016 LROC Team Standings

Pos Team Points Behind Team Wins Top 10’s Top 5’s Winners
1 P10 Select 28178 0   9 42 26 9
2 Lucky Dog Racing 28102 -76   6 44 23 2
3 The Fantasy Sports Site 27515 -663   1 38 15 4
4 MGTNFRL 27142 -1036   0 34 15 1