2015 Week #13 Results – Texas

Team Finishing Order
1st Lucky Dog Racing 2090
2nd P10 Select 2028
3rd MGTNFRL 1957

Individual Results

Pos Name Race Pts Bonus League Pts
1 Dave Smith 390 10 46
2 John Magee 369 5 42
3 Shane Burton 365 10 41
4 Joe Tenpenny 360 15 40
5 Lou Demian 358 5 39
6 ray perrotta 354 5 38
7 Jose Rodriguez 354 0 37
8 Philip Goodman 349 5 36
9 Mike Weltin 346 5 35
10 Kevin Sullivan 338 5 34
11 John Reilley Jr. 330 0 33
12 Wesley Dawson 322 0 32
13 Kelly Wolfe 321 0 31
14 Michael Tilghman 319 0 30
15 John Boros 317 0 29
16 John Reilley 312 5 28
17 Al Allison 310 0 27
18 John Whiddon 261 0 26

Week #13 Detail Results