2015 Week #14 Results – Phoenix

Team Finishing Order
1st Lucky Dog Racing 2009
2nd P10 Select 2000
3rd MGTNFRL 1854

Individual Finishing Order

Pos Name Race Pts Bonus League Pts
1 Dave Smith 368 0 46
2 John Reilley 351 5 42
3 Mike Weltin 347 0 41
4 ray perrotta 346 0 40
5 Shane Burton 344 5 39
6 Lou Demian 342 5 38
7 Kelly Wolfe 336 5 37
8 Wesley Dawson 336 0 36
9 John Reilley Jr. 334 10 35
10 Michael Tilghman 330 0 34
11 Kevin Sullivan 326 5 33
12 John Magee 322 0 32
13 Jose Rodriguez 315 5 31
14 John Boros 313 0 30
15 Philip Goodman 310 0 29
16 Al Allison 304 5 28
17 Joe Tenpenny 304 0 0
17 John Whiddon 304 0 0

Week #14 Detail Results