2013 LROC VIII Standings

LROC

 

2013 LROC Individual Standings

 

Pos Name Total Pts League Pts Bonus Pts Behind Wins Top 5’s Top 10’s Race Pts
1 Jordan Hunt 754 644 110 0 0 7 15 6452
2 John Reilley Jr. 729 634 95 25 2 5 14 6393
3 Brian Blair 729 624 105 25 1 6 12 6326
4 Lou Demian 726 631 95 28 1 7 12 6370
5 Kevin Sullivan 720 610 110 34 1 5 11 6367
6 Don Hardison 711 606 105 43 1 6 10 6300
7 Dean Higley 700 615 85 54 1 7 11 6347
8 Greg Miller 695 595 100 59 0 5 11 6277
9 Harry Jeffery 685 595 90 69 2 5 9 6224
10 Janet Sebern 684 584 100 70 2 5 8 6186
11 Mike Weltin 665 570 95 89 1 4 6 6143
12 John Reilley 656 551 105 98 1 2 5 6093
13 Rick Paintin 649 559 90 105 1 5 9 5730
14 Julie Taylor 630 560 70 124 1 3 8 6102
15 Wayne Sebern 626 561 65 128 1 3 8 6089
16 Joanne Reilley 626 551 75 128 0 3 8 6061
17 steve nancarrow 599 524 75 155 0 4 5 5742
18 Grady Sheffield 565 490 75 189 1 2 6 5265

 

2013 LROC Team Standings

 

Pos Team Points Behind Team Wins Top 10’s Top 5’s Winners
1 Lucky Dog Racing 38019 0 13 70 39 6
2 P10 Select 36521 -1498 1 46 21 5
3 The Cool Pool 35927 -2092 3 54 25 6