2011 LROC VI Standings

     

    2011 LROC Individual Standings

     

    Pos Name Total Pts League Pts Bonus Pts Behind Wins Top 5’s Top 10’s Race Pts
    1 Don Hardison 660 590 70 0 2 7 11 5795
    2 John Reilley 656 586 70 4 1 9 11 5739
    3 Ed Blackman 650 580 70 10 2 7 9 5723
    4 Lou Demian 637 572 65 23 3 4 10 5756
    5 Scott Polohonki 631 571 60 29 1 5 10 5774
    6 Stephen DiCaprio 622 567 55 38 0 6 10 5710
    7 Jordan Hunt 621 566 55 39 1 4 9 5772
    8 Dean Higley 621 551 70 39 0 2 10 5574
    9 Ryan Zaroda 621 536 85 39 2 4 10 5767
    10 Greg Miller 620 565 55 40 0 4 11 5641
    11 Dave Smith 616 551 65 44 2 4 9 5640
    12 Kevin Sullivan 615 555 60 45 0 5 10 5609
    13 Mike Weltin 595 550 45 65 1 5 7 5614
    14 Greg Eichele 589 539 50 71 1 5 8 5607
    15 Fred Moore 586 531 55 74 0 3 6 5556
    16 Joanne Reilley 583 533 50 77 0 3 7 5559
    17 Gwen Demian 580 530 50 80 0 1 9 5505
    18 Johnny Lewis 359 324 35 301 0 1 1 3387
    19 Will Riney 147 137 10 513 0 1 2 1658

     

    2011 LROC Team Standings

     

    Pos Team Points Behind Team Wins Top 10’s Top 5’s Winners
    1 Lucky Dog Racing 33937 0 4 53 23 7
    2 P10 Select 33875 -62 5 50 27 6
    3 The Cool Pool 33540 -397 7 55 29 3