2010 LROC V Standings

     

    2010 LROC Individual Standings

     

    Pos Name Total Pts League Pts Bonus Pts Behind Wins Top 5’s Top 10’s Race Pts
    1 Dean Higley 2826 2706 120 0 1 9 14 28470
    2 Kevin Sullivan 2703 2593 110 123 1 7 10 28143
    3 Fred Moore 2694 2594 100 132 1 5 12 28030
    4 Scott Polohonki 2678 2578 100 148 0 8 12 28037
    5 Steve Willard 2645 2550 95 181 2 5 8 28121
    6 Dennis Collins 2629 2544 85 197 2 5 10 27786
    7 Ed Blackman 2628 2553 75 198 3 7 8 26164
    8 Jessy Turgeon 2577 2507 70 249 1 6 12 27477
    9 Nathan Helton 2574 2474 100 252 2 4 6 27696
    10 Greg Miller 2573 2488 85 253 0 5 9 27701
    11 John Magee 2564 2454 110 262 1 3 8 27582
    12 Lou Demian 2560 2465 95 266 1 3 9 27667
    13 ryan zaroda 2557 2467 90 269 2 5 9 27359
    14 Carol Siddens 2555 2455 100 271 0 5 7 27443
    15 Will Riney 2549 2439 110 277 0 3 10 27610
    16 Matt Sealey 2541 2456 85 285 0 5 11 27507
    17 Stephen Miller 2507 2427 80 319 0 3 10 27470
    18 Richard Schneider 2365 2290 75 461 1 2 5 27024

     

    2010 LROC Team Standings

     

    Pos Team Points Behind Team Wins Top 10’s Top 5’s Winners
    1 Lucky Dog Racing 166533 0 7 63 34 8
    2 The Cool Pool 166404 -129 4 62 31 1
    3 P10 Select 166014 -519 7 56 25 9