2014 LROC IX Standings

LROC

 

2014 LROC Individual Standings

 

Pos Name Total Pts League Pts Bonus Pts Behind Wins Top 5’s Top 10’s Race Pts
1 Lou Demian 683 598 85 0 1 7 13 5901
2 Brian Blair 673 598 75 10 3 7 11 5916
3 Greg Miller 663 578 85 20 2 5 9 5874
4 Kevin Sullivan 660 585 75 23 2 6 13 5860
5 Jordan Hunt 654 579 75 29 1 5 11 5811
6 John Magee 646 566 80 37 1 5 10 5812
7 ron blackman 637 562 75 46 0 4 11 5747
8 John Reilley Jr. 619 549 70 64 0 6 9 5705
9 Jack Thesier 618 538 80 65 1 2 8 5691
10 Joanne Reilley 616 561 55 67 1 5 10 5755
11 joanne sebastian 612 542 70 71 0 4 9 5689
12 Will Riney 612 532 80 71 1 2 9 5716
13 Julie Taylor 604 549 55 79 0 5 8 5657
14 Janet Sebern 601 541 60 82 1 3 7 5623
15 Harry Jeffery 588 523 65 95 0 3 5 5596
16 RANDY COOK 587 517 70 96 1 4 7 5242
17 David Baartman 585 535 50 98 1 3 5 5634
18 Nate Bishop 505 455 50 178 0 4 5 4797

 

2014 LROC Team Standings

 

Pos Team Points Behind Team Wins Top 10’s Top 5’s Winners
1 Lucky Dog Racing 33508 0 8 55 29 7
2 The Cool Pool 33304 -204 3 55 26 5
3 P10 Select 33189 -319 5 48 26 4