2008 LROC III Standings

 

2008 LROC DRIVER STANDINGS
Driver Rank +/- Total League Bonus Behind Wins Top
5’s
Top
10’s
Total
Blue: Lucky Dog Racing
Red: P10 Select
Green: FASCAR
Points Points Points Race
Pts
Dean Higley 1 1883 1838 45 Leader 1 8 9 10461
Larry Wagner 2 +1 1812 1757 55 -71 1 5 9 10205
Steve Willard 3 -1 1797 1742 55 -86 4 9 10327
Jay Smogolski 4 1779 1729 50 -104 1 5 9 10130
Lou Demian 5 1740 1690 50 -143 1 3 8 10129
Robert Batz 6 +1 1730 1695 35 -153 5 7 9921
Philip Hamm 7 -1 1722 1682 40 -161 2 9 10350
Daniel Schmittou 8 +3 1664 1629 35 -219 2 6 9771
John Magee 9 +1 1660 1625 35 -223 2 6 10085
Mark Blose 10 -2 1654 1619 35 -229 3 7 9685
Wendal Ebach 11 -2 1617 1582 35 -266 1 2 5 9711
Austin E. 12 +2 1613 1583 30 -270 2 3 7 9122
Mike McKillop 13 -1 1608 1578 30 -275 2 4 9884
Randy Dorris 14 -1 1601 1561 40 -282 1 2 6 9187
Jordan Hunt 15 1582 1552 30 -301 1 2 3 9651
Bill Lawson 16 +1 1560 1525 35 -323 2 3 4 9215
Stephen DiCaprio 17 -1 1559 1519 40 -324 1 4 9628
Karen Smith 18 919 889 30 -964 3 5 5107
Mark Erikson, Jr. 19 918 893 25 -965 1 3 3 5079
setstats 1
2008 LROC LEAGUE STANDINGS
League Rank +/- Total Points Behind Wins Top 5’s Top 10’s
P10 Select 1 +1 59647 Leader 4 21 46
Lucky Dog Racing 2 -1 59524 -123 3 18 33
FASCAR 3 58277 -1370 5 20 42