2015 LROC X Standings

LROC

 

2015 LROC Individual Standings

 

Pos Name Total Pts League Pts Bonus Pts Behind Wins Top 5’s Top 10’s Race Pts
1 Philip Goodman 669 569 100 0 3 9 10 5419
2 Jose Rodriguez 646 546 100 23 1 4 12 5307
3 John Magee 640 560 80 29 1 7 9 5454
4 Wesley Dawson 639 549 90 30 2 6 10 5379
5 Kelly Wolfe 619 529 90 50 0 5 10 5270
6 Kevin Sullivan 613 523 90 56 1 3 7 5292
7 Mike Weltin 608 523 85 61 1 3 9 5249
8 Shane Burton 604 514 90 65 0 6 8 5227
9 ray perrotta 604 509 95 65 0 3 9 5223
10 John Boros 588 513 75 81 0 4 9 5174
11 Lou Demian 585 520 65 84 2 4 7 5247
12 John Reilley 585 500 85 84 0 3 8 5169
13 Michael Tilghman 583 513 70 86 2 3 7 5267
14 John Reilley Jr. 580 505 75 89 0 0 9 5222
15 Dave Smith 576 516 60 93 2 6 11 5277
16 Al Allison 562 467 95 107 0 3 6 4929
17 Joe Tenpenny 492 412 80 177 0 5 5 5090
18 John Whiddon 434 389 45 235 0 1 4 4646

2015 LROC Team Standings

Pos Team Points Behind Team Wins Top 10’s Top 5’s Winners
1 P10 Select 31291 0 8 53 28 7
2 Lucky Dog Racing 30988 -303 7 53 25 4
3 MGTNFRL 30314 -977 0 41 22 3