FANTASY NASCAR RACING
Beat the Streak Series NASCAR Sprint Cup Series NASCAR Nationwide Series Camping World Truck Series Team Challenge Series Team Challenge Series
'12 Champ:Lavalight '12 Champ: Jrfla '12 Champ: RVP Bossman '12 Champ: seburner '12 Champ: Jrfla '12 Champ: Ft Wayne '12 Champ: 1 mikes40

P10 Select - Mini #1 Season Standings

Pos Name Points Behind Weeks Min Score Max Score
1 HunttotheFront 4512 0 11 150 623
2 RPV Bossman 4413 99 11 250 713
3 jrfla 4394 118 11 150 617
4 RoushFan673 4376 136 11 188 534
5 1 Richard 4345 167 11 200 526
6 hoser 4327 185 11 200 623
7 YO MUDA 4308 204 11 200 593
8 Bill Lawson 4306 206 11 200 670
9 1 robbob 4302 210 11 200 628
10 Real Late Model Fan 4260 252 11 200 593
11 CHUCK L. HEAD 4240 272 11 200 543
12 mrbest 4239 273 11 200 583
13 Duff Drinker 4227 285 11 200 617
14 Go Left Dale 4213 299 11 239 539
15 lowmac300 4205 307 11 250 529
16 ronblackman 4200 312 11 150 576
17 1drivin 4198 314 11 200 635
18 Antti Teittinen 4142 370 11 150 584
19 memories4sale 4136 376 11 150 629
20 1 mikes40 4128 384 11 200 528
21 1-purduechic 4098 414 11 150 550
22 #48wins6 4087 425 11 200 554
23 Intimidator Racing, Inc. 4075 437 11 200 571
24 amped4life 4063 449 11 200 593
25 jr 4055 457 11 100 635
26 nascarmonkey 4034 478 12 100 493
27 1-jacko 4014 498 11 200 489
28 dusty 4011 501 11 200 593
29 Rusty Rules 4010 502 10 87 590
30 1 mach1463 3985 527 11 200 650
31 Stormdevil 3979 533 11 50 623
32 JG4TMR 3978 534 11 200 721
33 phenomenon323 3966 546 11 100 635
34 Draftpack3_88 3961 551 11 200 589
35 LYZARD 3950 562 11 250 489
36 tomcatcrowd 3946 566 11 200 579
37 1 larkman 3931 581 11 200 534
38 Kasey`s Krew 3921 591 11 150 611
39 W-dogs 3915 597 11 150 581
40 1 butcher 3890 622 11 200 678
41 1stoneman 3876 636 11 100 550
42 1 dyno 3872 640 11 234 500
43 champ24 3838 674 11 150 631
44 ABE 3810 702 11 150 550
45 Gallardo Racing Inc. 3810 702 11 100 617
46 AATeam 3791 721 10 100 622
47 scrbowler 3761 751 11 150 543
48 1 Shawn 3746 766 11 192 541
49 ASSHAT 3745 767 11 150 591
50 lavalight 3739 773 11 50 666
51 1 sparky 3678 834 11 200 493
52 1cudakid 3674 838 11 150 537
53 kurtiskraft 3667 845 11 150 574
54 jensenators 3636 876 10 200 667
55 1 glassman 3608 904 11 150 450
56 KEKE 3608 904 11 100 443
57 seburner 3604 908 11 100 539
58 T&W Racing 3553 959 11 100 593
59 1keiger 3546 966 11 150 579
60 Rice Racing 3507 1005 10 100 550
61 Racerchaser 3501 1011 11 100 574
62 jeffjoeracing 3500 1012 11 150 577
63 legend 3481 1031 10 200 620
64 qualifier 3479 1033 10 250 443
65 Batfan1960 3466 1046 10 200 533
66 Riney Outlaw Express 3459 1053 10 100 493
67 DANICASMELLSLIKERICKY 3435 1077 11 50 492
68 racinrick 3431 1081 11 150 489
69 Fastrack22 3424 1088 11 100 635
70 Hide&Watch 3414 1098 11 138 491
71 DANICA SMELLS FUNNY 3409 1103 11 100 493
72 DANICATOOTED 3383 1129 11 139 443
73 Racer Vin 3381 1131 11 150 493
74 1rcefrey 3272 1240 10 200 493
75 roxdug 3226 1286 9 200 530
76 DANICAHATESLASTCALL 3197 1315 11 150 487
77 teeder 3136 1376 10 200 434
78 DANICAPINCHES#2 3088 1424 11 100 642
79 racingfan88 3074 1438 8 186 539
80 showme711 3010 1502 10 200 489
81 Hamlinstoy 2909 1603 9 200 539
82 karma 2812 1700 11 100 485
83 Busch Wackers 2720 1792 8 150 493
84 Love2Bass 2683 1829 8 200 564
85 Norah1012 2664 1848 8 200 493
86 SteelHulk 2434 2078 8 150 493
87 Mrs. Skippy 2364 2148 6 200 543
88 JARHEAD Racing 2156 2356 8 100 430
89 Team Jensen 2072 2440 6 200 493
90 Skippy 2021 2491 5 292 593
91 ADK Racin 1839 2673 5 250 500
92 Oxy 1494 3018 4 238 569
93 smoke2083 1342 3170 4 150 516
94 Dupont 1174 3338 3 250 624
95 bower2591 1024 3488 3 250 438
96 treetrunk 823 3689 2 400 423
97 Kendra 678 3834 2 337 341
98 1 brown 600 3912 2 200 400
99 frogg5197 485 4027 1 485 485
100 dhh11 450 4062 2 100 350
101 drewjacobs10 350 4162 1 350 350
102 bentled 250 4262 1 250 250
103 Anayguy 200 4312 1 200 200
104 trick dickle 200 4312 1 200 200
105 nc32 100 4412 1 100 100

Follow Us on:

Valid XHTML 1.0 Transitional
" P10 Select is in no way affiliated with, endorsed by, or sponsored by the NASCAR organization.
Copyright P10 Select Fantasy Racing 2001-2013.