FANTASY NASCAR RACING

Beat the Streak Series

'09 Champ: Earl Arnold Jr.
NASCAR Sprint Cup Series
'09 Champ: Wolfek420
NASCAR Nationwide Series
'09 Champ: Hunttothefront
Camping World Truck Series
Innaugural Season
Team Challenge Series
'09 Champ: Team Ft Wayne

P10 Select - Mini #1 Season Standings

Pos Name Points Behind Weeks Min Score Max Score
1 zorrohd1 6030 0 12 200 788
2 rockaroo 5683 347 12 200 716
3 champ24 5592 438 12 100 740
4 showme#1 5560 470 12 250 702
5 YO MUDA 5420 610 12 100 627
6 ronblackman 5336 694 12 150 679
7 lavalight 5256 774 12 200 580
8 hunttothefront 5187 843 12 250 652
9 dzoro24 5183 847 12 200 623
10 Gallardo Racing Inc. 5177 853 12 242 642
11 scklobo 5145 885 12 150 695
12 shawdawg 5073 957 12 260 673
13 racinrick 5060 970 12 150 761
14 1 larkman 5046 984 12 50 931
15 JG4TMR 5021 1009 12 150 647
16 1 dyno 5020 1010 12 150 619
17 lowmac300 4990 1040 12 100 660
18 ADK Racin 4977 1053 12 100 723
19 jrfla 4954 1076 12 150 786
20 1 butcher 4951 1079 12 150 720
21 Draftpack3_88 4936 1094 12 150 638
22 fastrack22 4917 1113 12 100 695
23 oxy 4908 1122 12 150 822
24 johnh 4886 1144 12 100 726
25 sportsandspeed 4883 1147 12 150 701
26 wolfek420 4873 1157 12 150 648
27 Real Late Model Fan 4867 1163 12 150 598
28 hoser 4852 1178 12 150 818
29 dusty 4841 1189 12 150 575
30 Rusty Rules 4802 1228 12 150 563
31 1 mikes40 4802 1228 12 150 635
32 sevenfan7 4798 1232 12 150 732
33 1 robbob 4792 1238 12 150 649
34 Duff Drinker 4781 1249 12 100 660
35 1 mach1463 4779 1251 12 150 615
36 digger 4742 1288 12 150 680
37 roxdug 4717 1313 12 150 580
38 LYZARD 4704 1326 12 200 585
39 psychobird 4694 1336 12 100 685
40 CHUCK L. HEAD 4656 1374 12 100 610
41 jgfan 4643 1387 12 250 530
42 legend 4639 1391 12 150 670
43 coachp 4636 1394 12 100 772
44 treetrunk 4635 1395 12 100 685
45 Riney Outlaw Express 4629 1401 11 100 631
46 1 sparky 4628 1402 12 150 535
47 Racerchaser 4621 1409 12 150 653
48 wildman9 4617 1413 12 150 555
49 w-dogs 4577 1453 12 150 686
50 discboy40 4571 1459 12 100 611
51 amped4life 4568 1462 12 100 592
52 jensenators 4535 1495 12 100 525
53 1CudaKid 4495 1535 12 200 595
54 kurtiskraft 4490 1540 12 150 637
55 menace 4490 1540 12 250 525
56 Kasey`s Krew 4485 1545 11 220 595
57 Skippy 4461 1569 12 238 550
58 RPV Bossman 4456 1574 12 100 560
59 tomcatcrowd 4416 1614 12 100 563
60 Stormdevil 4395 1635 12 100 737
61 1 brown 4368 1662 11 200 625
62 ads1010 4350 1680 12 150 644
63 1drivin 4337 1693 12 200 515
64 Intimidator Racing, Inc. 4298 1732 10 300 585
65 Pakks 4259 1771 12 200 560
66 hillbilly 4150 1880 12 100 542
67 dalejrdaman 4131 1899 10 200 676
68 Bill Lawson 4116 1914 12 150 630
69 1 stewartfan61 4064 1966 8 310 742
70 jmar racing 4055 1975 12 150 465
71 seburner 4039 1991 12 50 510
72 snap22 3976 2054 12 100 484
73 swollen colon 3917 2113 12 150 525
74 ABE 3870 2160 12 50 548
75 hooch 3861 2169 12 100 534
76 3 Forever 3853 2177 10 200 570
77 1Keiger 3833 2197 11 150 510
78 Mike Eddys Crew Chief 3813 2217 12 150 488
79 cmon 3811 2219 10 100 575
80 KEKE 3754 2276 12 100 594
81 rog the dodge 3710 2320 12 100 490
82 anayguy 3700 2330 12 200 671
83 Karma 3670 2360 12 50 525
84 scrbowler 3666 2364 12 200 465
85 jopa654usmc 3663 2367 11 200 565
86 Mrs. Skippy 3650 2380 12 150 470
87 stiffy 3595 2435 12 0 485
88 teeder 3574 2456 10 200 580
89 jack danica 3555 2475 10 100 595
90 zeb 3549 2481 11 0 485
91 Antti Teittinen 3546 2484 12 150 500
92 mrbest 3530 2500 11 100 475
93 JJ Dime 3521 2509 9 250 475
94 1stoneman 3505 2525 11 100 535
95 BILL 3434 2596 8 100 669
96 smitty 3411 2619 12 50 569
97 wormsmacker 3391 2639 10 250 470
98 SteelHulk 3363 2667 11 150 556
99 craftydad 3356 2674 9 246 729
100 danicapinches#2 3338 2692 10 150 496
101 1 gibby 3294 2736 8 200 650
102 SudoChamp 3270 2760 9 200 684
103 dtaylor 3245 2785 9 150 571
104 scrub 3197 2833 9 150 609
105 Dupont 3159 2871 9 150 550
106 Rice Racing 3155 2875 9 150 575
107 top10man 3148 2882 11 100 450
108 BeerMan 2790 3240 7 150 521
109 1stewartfan 2785 3245 8 100 535
110 qualifier 2570 3460 10 100 405
111 jacksdad777 2431 3599 7 100 561
112 awesome88 2330 3700 7 100 565
113 06dfranc 2275 3755 7 100 450
114 jamoo 2218 3812 7 100 485
115 Racingfan88 2148 3882 7 150 603
116 cheeks 2106 3924 5 250 575
117 DANICA SMELLS FUNNY 1960 4070 7 100 485
118 NC32 1860 4170 6 200 410
119 jmorgan2102 1848 4182 6 150 500
120 Jrl24rules 1521 4509 4 150 637
121 bengalbartz 1375 4655 4 250 465
122 jimmy1966 1353 4677 4 150 510
123 1 Denmother 1338 4692 3 200 594
124 bones 1085 4945 4 100 435
125 Patcon Racing 950 5080 3 200 450
126 pyschojuggalo 650 5380 3 200 250
127 1 baugher47 460 5570 1 460 460
128 1 poppi shoes 450 5580 2 100 350
129 dtyson#18 385 5645 1 385 385
130 48fan 300 5730 1 300 300
131 Whats That Smell? 250 5780 1 250 250
132 racine4jr 150 5880 1 150 150
133 fantasykenkasch 0 6030 1 0 0

Follow Us on:

Valid XHTML 1.0 Transitional
" P10 Select is in no way affiliated with, endorsed by, or sponsored by the NASCAR organization.
Copyright P10 Select Fantasy Racing 2001-2010.