Beat the Streak




Week Results in Auto Club
Pos Name Score Selection Pts Bonus
1 mwsteinf 20 5 10 10
1 Joanne Reilley 20 5 10 10
3 lowmac300 15 5 10 5
3 ronblackman 15 5 10 5
3 Real Late Model Fan 15 5 10 5
3 Minnesota Motor Heads 15 5 10 5
3 Evarts Motorsports 15 5 10 5
3 Stormdevil 15 5 10 5
3 Chuck L Head 15 5 10 5
3 the plow 15 5 10 5
11 Britten Steinfels 13 12 8 5
12 Fly Low-Fly Fast 12 22 2 10
13 Scott mincey 11 24 1 10
14 tomcatcrowd 9 19 4 5
15 mrbest 8 11 3 5
16 Rusty Steger 7 22 2 5
16 Purple10 7 22 2 5
16 John Reilley 7 22 2 5
19 champ24 6 24 1 5
19 ARA Racing 6 24 1 5
21 JG4TMR 0 9 0 0
21 Draftpack3_88 0 8 0 0
21 Paul Charpentier 0 48 0 0
21 Nathaniel Carruthers 0 8 0 0

Beat the Streak Season Standings

(After Week 3)

Pos Name Points
1mwsteinf34
2Joanne Reilley33
3Paul Charpentier27
4Fly low-Fly fast25
4Scott mincey25
6Rusty Steger21
7mrbest19
8Real Late Model Fan15
8Chuck L Head15
8the plow15
8Minnesota Motor Heads15
8ronblackman15
8Evarts Motorsports15
8Stormdevil15
8lowmac30015
16Nathaniel Carruthers14
17Britten Steinfels13
18tomcatcrowd9
19John Reilley7
19Purple107
21ARA Racing6
21champ246
23Duffdrinker0
23scrbowler0
23okiewoman0
23Draftpack3_880
23JG4TMR0
23Purple 100